Sunday
Aug042019
Greenwich Real Estate Guy's Blog: July 14th Open House List
|
||||
|
||||
|
I will be hosting an open house on Sunday at 59 East Elm Street #Front from 2-4 p.m. This brand new construction in the heart of downtown Greenwich has three bedrooms and four full bathrooms and one half bath and is listed as 3,184 s.f.
Luxurious, newly built three/four bedroom townhome by DeRosa Builders is perfectly sited in a prime, in-town location, offers a sundrenched, open floor plan with lofty ceilings, lavish finishes and wood floors on three expansive levels. The main floor boasts a stunning living room with fireplace and outdoor access to a wonderful entertaining terrace; adjacent dining room with custom cabinetry; impressive chef's kitchen with high-end appliances and quartz countertops as well as a powder room. An enticing master suite with a sumptuous bath, large closets and two en-suite bedrooms complete the second floor. The lower level unveils a generous family room with fireplace; bedroom; full bath, laundry, abundant storage and potential wine cellar. Provides attached one car garage and parking spaces.
There are 116 Open Homes this Sunday.
Street Name | Area | List Price | Time | Listing Office |
40 W. Elm #4K | Greenwich | $7.5K | 12-2 p.m. | Coldwell Banker |
2 Clark Street | Old Greenwich | $7.5K | 1-3 p.m. | Greenwich Custom |
11 Lake Drive | Riverside | $8.5K | 12-2:30 p.m. | BHHS |
6 Shorehame Club | Old Greenwich | $9.8K | 3-5 p.m. | Coldwell Banker |
31 Lockwood Road | Riverside | $11K | 2-4 p.m. | Raveis |
2 Buxton Lane | Riverside | $11.5K | 2-4 p.m. | Centric |
126 Putnam Park | Greenwich | $369K | 1-3 p.m. | Sotheby's |
190 Putnam Park | Greenwich | $398K | 12-2 p.m. | Raveis |
14 Harold Avenue #2 | Greenwich | $400K | 1-3 p.m. | Raveis |
69 Putnam Park | Greenwich | $449K | 2-4 p.m. | Raveis |
25 Cary Road | Riverside | $599K | 1-3 p.m. | Raveis |
50 Sound Beach | Riverside | $669K | 1-3 p.m. | Raveis |
1 Scott Lane | Greenwich | $725K | 2:30-4:30 p.m. | Coldwell Banker |
2 Cos Cob Avenue #R | Cos Cob | $7459K | 11-1 p.m. | Raveis |
456 Valley Road | Cos Cob | $749K | 10-12 p.m. | Raveis |
10 Cross Lane | Cos Cob | $775K | 12-1:30 p.m. | Houlihan Lawrence |
29 Sheephill Road | Riverside | $795K | 1-3 p.m. | Coldwell Banker |
29 Sheephill Road | Riverside | $795K | 1-3 p.m. | Coldwell Banker |
115 River Road #7 | Cos Cob | $850K | 11-1 p.m. | Executive |
11 Windsor Lane | Cos Cob | $975K | 2-4 p.m. | Raveis |
207 Glenville Road | Greenwich | $1.039M | 12-2 p.m. | Coldwell Banker |
27 Annjim Drive | Greenwich | $1.075M | 12-2 p.m. | Douglas Elliman |
30 Almira Drive | Greenwich | $1.14M | 2-4 p.m. | Coldwell Banker |
31 Scott Lane | Greenwich | $1.195M | 12-2 p.m. | Coldwell Banker |
6 Wyndover Lane | Cos Cob | $1.199M | 1-3 p.m. | Raveis |
5 Corrigan Lane | Greenwich | $1.229M | 2:30-4:30 p.m. | Houlihan Lawrence |
8 View Street #8 | Greenwich | $1.279M | 1-3 p.m. | BHHS |
51 Forest Avenue #95 | Old Greenwich | $1.299M | 2-4 p.m. | Douglas Elliman |
83 Lockwood Road | Riverside | $1.3495M | 2-4 p.m. | Coldwell Banker |
21 Heusted Drive | Old Greenwich | $1.35M | 1-3 p.m. | BHHS |
73 Weaver Street #15 | Greenwich | $1.395M | 2-4 p.m. | Raveis |
65 Stonehedge Drive | Greenwich | $1.395M | 1-3 p.m. | Sotheby's |
4 Shelter Drive | Cos Cob | $1.42M | 2-4 p.m. | Raveis |
66 Sherwood Avenue | Greenwich | $1.4575M | 1-3 p.m. | Coldwell Banker |
40 Crescent Road | Riverside | $1.495M | 1-3 p.m. | BHHS |
19 Old Stone Bridge | Cos Cob | $1.499M | 2-4 p.m. | Park Allyn |
9 Comly Terrace | Greenwich | $1.549M | 1-3 p.m. | Coldwell Banker |
115 Dingletown Road | Greenwich | $1.55M | 1-3 p.m. | BHHS |
106 Hunting Ridge | Greenwich | $1.575M | 1-4 p.m. | Charles Paternina |
95 Bowman Drive | Greenwich | $1.575M | 1-3 p.m. | Halstead |
556 Stanwich Road | Greenwich | $1.595M | 1-3 p.m. | BHHS |
11 Blind Brook Lane | Greenwich | $1.595M | 1-3 p.m. | Sotheby's |
6 Buxton Lane | Riverside | $1.595M | 2-4 p.m. | BHHS |
14 Rockview Drive | Greenwich | $1.635M | 2-4 p.m. | Coldwell Banker |
37 Meyer Place | Riverside | $1.65M | 1-3 p.m. | Raveis |
28 Forest Avenue | Old Greenwich | $1.695M | 2-4 p.m. | Halstead |
60 Lockwood Lane | Riverside | $1.725M | 1-4 p.m. | BHHS |
9 Glenville Street | Greenwich | $1.75M | 1-3 p.m. | Raveis |
218 Valley Road | Cos Cob | $1.75M | 1-3 p.m. | BHHS |
6 Carpenters Brook | Greenwich | $1.75M | 12-2 p.m. | Douglas Elliman |
150 Old Stone Bridge | Cos Cob | 1765000 | 2-4 p.m. | Coldwell Banker |
17 Hawkwood Lane | Greenwich | $1.79M | 1-3 p.m. | Coldwell Banker |
1 White Birch Lane | Cos Cob | $1.795M | 2-4 p.m. | BHHS |
89 Lower Cross Road | Greenwich | $1.795M | 1-3 p.m. | BHHS |
6 Sandy Lane | Greenwich | $1.895M | 2-4 p.m. | Douglas Elliman |
205 Shore Road | Old Greenwich | $1.895M | 2-4 p.m. | Halstead |
40 W Elm Street #4K | Greenwich | $1.95M | 12-2 p.m. | Coldwell Banker |
56 Sherwood Avenue | Greenwich | $1.995M | 1:30-3:30 p.m. | BHHS |
30 Heusted Drive | Old Greenwich | $1.998M | 10-12 p.m. | BHHS |
1 Ford Lane | Old Greenwich | $2.0875M | 12-4 p.m. | BHHS |
31 Lockwood Road | Riverside | $2.095M | 2-4 p.m. | Raveis |
15 Spring Street | Riverside | $2.195M | 2-4 p.m. | Raveis |
6 Hemlock Drive | Greenwich | $2.195M | 1-3 p.m. | BHHS |
8 Wildwood Drive | Greenwich | $2.195M | 1-3 p.m. | Houlihan Lawrence |
49 Morningside Drive | Greenwich | $2.2459M | 2-4 p.m. | Halstead |
49 Lockwood Lane | Riverside | $2.29M | 1-3 p.m. | Houlihan Lawrence |
10 Edgewood Drive #3B | Greenwich | $2.295M | 1-3 p.m. | Sotheby's |
59 East Elm Front | Greenwich | $2.295M | 2-4 p.m. | Houlihan Lawrence |
4 Brookside Park | Greenwich | $2.295M | 1-3 p.m. | Houlihan Lawrence |
28 Baldwin Farms | Greenwich | $2.3M | 12-2 p.m. | Coldwell Banker |
23 Annjim Drive | Greenwich | $2.449M | 12-2 p.m. | Douglas Elliman |
62-68 Sound View | Greenwich | $2.495M | 12-1:30 p.m. | Houlihan Lawrence |
237 Lake Avenue | Greenwich | $2.495M | 11:30-1:30 p.m. | Sotheby's |
8 Robin Place | Old Greenwich | $2.495M | 1-4 p.m. | BHHS |
33 Wesskum Wood | Riverside | $2.495M | 1-3 p.m. | Sotheby's |
15 Anderson Road | Greenwich | $2.5M | 2-4:30 p.m. | Coldwell Banker |
100 Hendrie Avenue | Riverside | $2.595M | 1-3 p.m. | Centric |
2 Buxton Lane | Riverside | $2.595M | 2-4 p.m. | Centric |
9 Stallion Trail | Greenwich | $2.64999M | 12-2 p.m. | Redfin |
160 Bedford Road | Greenwich | $2.775M | 2-4 p.m. | Coldwell Banker |
21 Tomac Avenue | Old Greenwich | $2.895M | 2-4 p.m. | BHHS |
459 Stanwich Road | Greenwich | $2.899M | 2-4 p.m. | Raveis |
378 Taconic Road | Greenwich | $2.95M | 2-4 p.m. | Coldwell Banker |
62 Sterling Road | Greenwich | $2.95M | 1-3:30 p.m. | Compass |
17 Oneida Drive | Greenwich | $2.95M | 2-4 p.m. | Houlihan Lawrence |
15 Mountain Laurel | Greenwich | $2.95M | 1-5 p.m. | Charles Paternina |
11 Dialstone Lane | Riverside | $2.995M | 2-4 p.m. | Five Corners |
1 Widgeon Way | Greenwich | $2.995M | 11-1 p.m. | Coldwell Banker |
74 Zaccheus Mead | Greenwich | $3M | 12-2 p.m. | Coldwell Banker |
17 Ivanhoe Lane | Greenwich | $3.1M | 1-3 p.m. | Sotheby's |
7 Nawthorne Road | Old Greenwich | $3.15M | 1-3 p.m. | Sotheby's |
78 Baldwin Farms | Greenwich | $3.2M | 11-4 p.m. | William Pitt Sotheby's |
178 Cat Rock Road | Cos Cob | $3.2M | 2-4 p.m. | Houlihan Lawrence |
63 Glenville Road | Greenwich | $3.215M | 1-4 p.m. | Sotheby's |
27B Bayside Terrace | Riverside | $3.295M | 1-3 p.m. | Sotheby's |
23 Maher Avenue | Greenwich | $3.295M | 1-3 p.m. | BHHS |
27A Bayside Terrace | Riverside | $3.395M | 1-3 p.m. | Sotheby's |
141 Milbank Avenue W | Greenwich | $3.399M | 1-3 p.m. | Coldwell Banker |
95 Indian Head | Riverside | $3.495M | 1-3 p.m. | BHHS |
62-68 Sound View PHW | Greenwich | $3.495M | 12-1:30 p.m. | Houlihan Lawrence |
141 Milbank Avenue | Greenwich | $3.599M | 1-3 p.m. | Coldwell Banker |
174 Shore Road | Old Greenwich | $3.7M | 3-5 p.m. | Sotheby's |
1 Tower Lane | Old Greenwich | $3.829M | 1-3 p.m. | Houlihan Lawrence |
12 Long View Avenue | Riverside | $3.949M | 1-3 p.m. | Houlihan Lawrence |
25 Dublin Hill Drive | Greenwich | $3.995M | 2-4 p.m. | Sotheby's |
50 Lockwood Avenue | Old Greenwich | $3.995M | 12:30-2:30 p.m. | Douglas Elliman |
2 Zaccheus Mead | Greenwich | $4M | 1-3 p.m. | Sotheby's |
10 Andrews Road | Greenwich | $4.325M | 1-3 p.m. | Houlihan Lawrence |
3 Hill Road | Greenwich | $4.495M | 2-4 p.m. | Centric |
93 Old Church Road | Greenwich | $4.495M | 2-4 p.m. | Houlihan Lawrence |
10 W Crossway | Old Greenwich | $4.7M | 2-4 p.m. | Houlihan Lawrence |
29 Glen Avon Drive | Riverside | $5.45M | 1-3 p.m. | Houlihan Lawrence |
28 Turner Drive | Greenwich | $6.78M | 1-3 p.m. | Sotheby's |
15 Reynwood Manor | Greenwich | $8.995M | 1-3 p.m. | Coldwell Banker |
19 Meadow Drive | Greenwich | $12.795M | 1-3 p.m. | Sotheby's |
I have paid to open the MLS to you, so feel free to search properties based on your own parameters or set up a portal to get notifications on a customized search. For readers that just follow on the Greenwich Patch I will not be posting all entries on the patch. You can read all postings at www.greenwichrealestateguy.com/blog.
If easier, please subscribe here to receive each post. Please do not hesitate to email (jrandall@houlihanlawrence.com) or call (203-273-1034) if I can assist in any way.
Best,
Jared Randall Join my Mailing List
Houlihan Lawrence Greenwich Search Properties
cell: 203-273-1034 View My Website
Reader Comments