Sunday
May192019
Greenwich Real Estate Guy's Blog: May 19th Open House List
|
||||
|
||||
|
Pictured above is 84 Circle Drive. Built in 2018, with five bedrooms, four full bathrooms and one half bath. The house is listed as 4,444 square feet and priced at $2.378M.
Completely reimagined and newly rebuilt 5BR/4.5 BA home showcases a chic, open design on level .32 acre abutting a pond within walking distance to town and train. Dramatic two-story entry lined with 10' paneling introduces a sunny interior with custom millwork, cable rail staircase and smart home technology. Features double height ceilings in the LR, with soaring fireplace, wet bar and in the family room, with gas fireplace. Adjacent eat-in chef's kitchen with expansive quartzite clad island accesses bluestone patio, covered porch and yard overlooking the water. Main level also offers en-suite BR, powder room and shiplap paneled laundry/mudroom. Enticing master suite, with sweeping views; 10' tray ceiling; spa BA with radiant floors anchors the second floor. Oversized 5th BR w/ shiplap ceiling is perfect for playroom or bonus room.
There are 181 Open Homes this Sunday.
Street Name | Area | List Price | Time | Listing Office |
43 Almira Drive | Greenwich | $6K | 1-3 p.m. | Raveis |
7 E. Lawn Lane | Greenwich | $6K | 2-4 p.m. | David Ogilvy |
36 Valleywood Road | Cos Cob | $7.5K | 1-4 p.m. | BHHS |
111 Lockwood Road | Riverside | $8K | 2-4 p.m. | Coldwell Banker |
106 Patterson Avenue | Greenwich | $10K | 12-2 p.m. | Five Corners |
87 Doubling Road | Greenwich | $22K | 1-4 p.m. | Houlihan Lawrence |
10 Andrews Road | Greenwich | $24K | 12-2 p.m. | Houlihan Lawrence |
190 Putnam Park | Greenwich | $398K | 2-4 p.m. | Raveis |
1465 E. Putnam #307 | Old Greenwich | $410K | 1-4 p.m. | Keller Williams |
155 Putnam Park | Greenwich | $435K | 1-3 p.m. | Sotheby's |
139 Putnam Park | Greenwich | $4454K | 1-3 p.m. | Sotheby's |
69 Putnam Park | Greenwich | $480K | 2-4 p.m. | Raveis |
148 Putnam Park | Greenwich | $4954K | 1-3 p.m. | Coldwell Banker |
1465 E. Putnam #517 | Old Greenwich | $520K | 1-3 p.m. | Raveis |
21 Byram Road | Greenwich | $4549.5K | 1-3 p.m. | Davenport |
3 West End Court | Old Greenwich | $599K | 12:30-2:30 p.m. | Coldwell Banker |
25 Cary Road | Riverside | $599K | 12-1:30 p.m. | Raveis |
453 E. Putnam #4E | Cos Cob | $635K | 1-3 p.m. | BHHS |
7 River Road #304 | Cos Cob | $638.5K | 1-3 p.m. | BHHS |
3 River Avenue #2A | Greenwich | $669K | 12-1:30 p.m. | Douglas Elliman |
37 Sheephill Road #16 | Riverside | $679K | 2-4 p.m. | Raveis |
7 River Road #309 | Cos Cob | $679.5K | 1-3 p.m. | Douglas Elliman |
11 River Road #107 | Cos Cob | $6854K | 1-3 p.m. | Coldwell Banker |
40 W. Elm Street #2B | Greenwich | $725K | 1-3 p.m. | Coldwell Banker |
1 Scott Lane | Greenwich | $745K | 1-4 p.m. | Coldwell Banker |
24 Angeus Drive | Greenwich | $749K | 2-4 p.m. | Sotheby's |
50 Laddins Rock | Old Greenwich | $750K | 1-4 p.m. | Raveis |
60 Valley Road #B | Cos Cob | $765K | 12:30-2:30 p.m. | Coldwell Banker |
115 River Road #3 | Cos Cob | $829K | 1-4 p.m. | Sotheby's |
12 Kent Place | Cos Cob | $869K | 12-3 p.m. | BHHS |
55 Oval Avenue | Riverside | $899K | 1-3 p.m. | BHHS |
54 Center Drive | Old Greenwich | $899K | 1-3 p.m. | Global Real Estate |
3 Connecticut Avenue | Greenwich | $935K | 1-3 p.m. | Raveis |
80 N Sound Beach | Riverside | $938.9K | 1:30-4 p.m. | Keller Williams |
43 Sundance Drive | Cos Cob | $939K | 1-3 p.m. | Sotheby's |
31 Ettl Lane | Greenwich | $949K | 12-3 p.m. | Houlihan Lawrence |
28 Woodland Drive #B | Greenwich | $995K | 11-2 p.m. | Geo Next |
48 Spring Street #11 | Greenwich | $999K | 2-4 p.m. | Coldwell Banker |
73 Weaver Street #1 | Greenwich | $1.02M | 2-4 p.m. | Raveis |
10 Ridge Road | Cos Cob | $1.05M | 1-3 p.m. | Coldwell Banker |
60 Sound Beach Avenue | Old Greenwich | $1.095M | 11-1 p.m. | Douglas Elliman |
360 Cognewaugh Road | Cos Cob | $1.095M | 1:30-3:30 p.m. | Coldwell Banker |
49 Indian Harbor #3 | Greenwich | $1.1M | 2-4 p.m. | Coldwell Banker |
43 Almira Drive | Greenwich | $1.1454M | 1-3 p.m. | Raveis |
19 Field Road | Cos Cob | $1.175M | 1-3 p.m. | William Pitt Sotheby's |
30 Almira Drive | Greenwich | $1.175M | 1-3 p.m. | Coldwell Banker |
625 Lyon Farm | Greenwich | $1.195M | 1-3 p.m. | BHHS |
500 River Road #17 | Cos Cob | $1.199M | 2-4 p.m. | Coldwell Banker |
160 Byram Shore Road | Greenwich | $1.25M | 1-3 p.m. | Sotheby's |
31 Center Drive | Old Greenwich | $1.25M | 1-4 p.m. | Halstead |
70 Dandy Drive | Cos Cob | $1.275M | 1-3 p.m. | Global Real Estate |
4 Banksville Road | Greenwich | $1.295M | 2-4 p.m. | Coldwell Banker |
7 E. Lawn Lane | Greenwich | $1.295M | 2-4 p.m. | David Ogilvy |
36 Almira Drive #B | Greenwich | $1.295M | 1-3 p.m. | Raveis |
1025 North Street | Greenwich | $1.295M | 1-4 p.m. | Sotheby's |
36 Valleywood Road | Cos Cob | $1.299M | 1-4 p.m. | BHHS |
66 Valleywood Road | Cos Cob | $1.299M | 1-3 p.m. | Halstead |
224 Lyon Farm | Greenwich | $1.324M | 1-3 p.m. | Houlihan Lawrence |
10 Roosevelt Avenue | Old Greenwich | $1.34M | 2-4 p.m. | Houlihan Lawrence |
10 Roosevelt Avenue | Old Greenwich | $1.34M | 2-4 p.m. | Houlihan Lawrence |
25 Harkim Road | Greenwich | $1.388M | 2-4 p.m. | Anderson Associates |
73 Weaver Street #15 | Greenwich | $1.395M | 2-4 p.m. | Raveis |
65 Stonehedge Drive | Greenwich | $1.395M | 1-3 p.m. | Sotheby's |
9 Bolling Place | Greenwich | $1.3945M | 1-3 p.m. | David Ogilvy |
28 Revere Road | Riverside | $1.395M | 1-3 p.m. | Houlihan Lawrence |
17 Taylor Drive | Cos Cob | $1.399M | 2-4 p.m. | Houlihan Lawrence |
43 Stonehedge Drive | Greenwich | $1.4M | 1-4 p.m. | BHHS |
37 Buckfield Lane | Greenwich | $1.45M | 1-4 p.m. | BHHS |
67 Prospect Street | Greenwich | $1.495M | 12-2 p.m. | Compass |
18 Bramble Lane | Riverside | $1.525M | 1-3 p.m. | BHHS |
115 Dingletown Road | Greenwich | $1.595M | 1-3 p.m. | BHHS |
27 Edgewater Drive | Old Greenwich | $1.599M | 1-3 p.m. | Sotheby's |
95 Bowman Drive | Greenwich | $1.625M | 1-3 p.m. | Halstead |
30 Spruce Street | Riverside | $1.65M | 2-4 p.m. | Coldwell Banker |
24 Maher Avenue | Greenwich | $1.65M | 2-4 p.m. | Douglas Elliman |
67 Stonehedge Drive | Greenwich | $1.65M | 12-3 p.m. | New England Land |
6 Grimes Road | Old Greenwich | $1.65M | 1-4 p.m. | Coldwell Banker |
633 Round Hill Road | Greenwich | $1.69M | 12-3 p.m. | BHHS |
380 Sound Beach Avenue | Old Greenwich | $1.695M | 1-3 p.m. | Coldwell Banker |
106 Hunting Ridge | Greenwich | $1.695M | 1-4 p.m. | Charles Paternina |
22 Sumner Road | Greenwich | $1.695M | 12-2 p.m. | Coldwell Banker |
55 Burning Tree | Greenwich | $1.699M | 2:30-4 p.m. | Houlihan Lawrence |
11 Ricki Beth | Old Greenwich | $1.7M | 1-3 p.m. | Sotheby's |
99 Lockwood Road | Riverside | $1.748M | 1-3 p.m. | Houlihan Lawrence |
556 Stanwich Road | Greenwich | $1.749M | 1-3 p.m. | BHHS |
3 Old Farm Lane | Old Greenwich | $1.749M | 1-3 p.m. | Houlihan Lawrence |
25 Weston Hill | Riverside | $1.79M | 2-4 p.m. | BHHS |
28 Forest Avenue | Old Greenwich | $1.795M | 1-3 p.m. | Halstead |
46 Sawmill Lane | Greenwich | $1.795M | 1-3 p.m. | Houlihan Lawrence |
60 Lockwood Lane | Riverside | $1.845M | 1-4 p.m. | BHHS |
6 Oak Drive | Riverside | $1.895M | 2-4 p.m. | Sotheby's |
1 White Birch Lane | Cos Cob | $1.895M | 1-3 p.m. | BHHS |
111 Lockwood Road | Riverside | $1.895M | 2-4 p.m. | Coldwell Banker |
123 Lockwood Road | Riverside | $1.895M | 1-4 p.m. | Coldwell Banker |
21 Summit Road | Riverside | $1.899M | 1-3 p.m. | Houlihan Lawrence |
15 Shady Lane | Greenwich | $1.935M | 2-4 p.m. | Coldwell Banker |
19 Knoll Street | Riverside | $1.95M | 12-2 p.m. | Coldwell Banker |
22 Crescent Road | Riverside | $1.95M | 1-3 p.m. | Sotheby's |
6 Old Mill Road | Greenwich | $1.95M | 12-3 p.m. | Raveis |
6 Old Mill Road | Greenwich | $1.95M | 12-3 p.m. | Raveis |
28 Sheffield Way | Greenwich | $1.995M | 1-3 p.m. | Sotheby's |
7 Grey Rock Drive | Greenwich | $1.999M | 2-4 p.m. | Sotheby's |
37 Crescent Road | Riverside | $1.999M | 1-3 p.m. | Raveis |
6 Sandy Lane | Greenwich | $2M | 1-4 p.m. | Douglas Elliman |
12 Dorchester Lane | Riverside | $2.045M | 2-4 p.m. | Coldwell Banker |
66 Gregory Road | Cos Cob | $2.195M | 1-3 p.m. | Sotheby's |
233 Milbank Avenue #3 | Greenwich | $2.195M | 2-4 p.m. | Houlihan Lawrence |
11 Anthony Place | Riverside | $2.195M | 12-2 p.m. | Five Corners |
39 North Ridge Road | Old Greenwich | $2.195M | 1-3 p.m. | Sotheby's |
1 Ford Lane | Old Greenwich | $2.248M | 1-4 p.m. | BHHS |
10 Edgewood Drive #3B | Greenwich | $2.295M | 1-3 p.m. | Sotheby's |
8 Hunter Street | Old Greenwich | $2.295M | 1-3 p.m. | Raveis |
32 North Ridge Road | Old Greenwich | $2.295M | 12-2 p.m. | Douglas Elliman |
39 Bedford Road | Greenwich | $2.35M | 1-3 p.m. | Coldwell Banker |
59 S. Park Avenue | Old Greenwich | $2.375M | 1-3 p.m. | BHHS |
84 Circle Drive | Greenwich | $2.378M | 12-2 p.m. | Houlihan Lawrence |
45 Overlook Drive | Greenwich | $2.399M | 2-4 p.m. | Houlihan Lawrence |
183 N Maple Avenue | Greenwich | $2.475M | 1-3 p.m. | Houlihan Lawrence |
62-68 Sound View | Greenwich | $2.495M | 12:30-2 p.m. | Houlihan Lawrence |
4 Brookside Park | Greenwich | $2.495M | 2:30-4:30 p.m. | Houlihan Lawrence |
110 Londonderry Drive | Greenwich | $2.5M | 1-3 p.m. | Houlihan Lawrence |
34 Circle Drive | Greenwich | $2.579M | 1-3 p.m. | Raveis |
27 Meadow Road | Riverside | $2.595M | 1-3 p.m. | Sotheby's |
2 Buxton Lane | Riverside | $2.595M | 2-4 p.m. | Centric |
8 Robin Place | Old Greenwich | $2.595M | 1-4 p.m. | BHHS |
900 Lake Avenue | Greenwich | $2.6M | 1-3 p.m. | Coldwell Banker |
130 Lower Cross | Greenwich | $2.65M | 1-3 p.m. | Sotheby's |
58 Indian Head Road | Riverside | $2.695M | 1-3 p.m. | Sotheby's |
100 Cat Rock Road | Cos Cob | $2.695M | 12-3 p.m. | Coldwell Banker |
35 Chapel Lane | Riverside | $2.75M | 12-3 p.m. | Coldwell Banker |
2 Holly Way | Cos Cob | $2.75M | 1-3 p.m. | Coldwell Banker |
4 Laurel Lane Spur | Greenwich | $2.799M | 1-3 p.m. | Coldwell Banker |
100 Hendrie Avenue | Riverside | $2.825M | 1-3 p.m. | Centric |
194 Shore Road | Old Greenwich | $2.845M | 1-3 p.m. | Houlihan Lawrence |
102 Hendrie Avenue | Riverside | $2.875M | 1-3 p.m. | Halstead |
73 Sawmill Lane | Greenwich | $2.89M | 1-3 p.m. | Raveis |
64 Lockwood Avenue | Old Greenwich | $2.895M | 1-3 p.m. | Halstead |
3 Juniper Lane | Riverside | $2.895M | 1-3 p.m. | Houlihan Lawrence |
23 Meadowbank Road | Old Greenwich | $2.95M | 1-3 p.m. | BHHS |
106 Patterson Avenue | Greenwich | $3M | 12-2 p.m. | Five Corners |
15 Irvine Road | Old Greenwich | $3.095M | 1-3 p.m. | Houlihan Lawrence |
39 Hearthstone Drive | Riverside | $3.095M | 1-3 p.m. | Centric |
11 Dialstone Lane | Riverside | $3.095M | 12-2 p.m. | Five Corners |
62 Sterling Road | Greenwich | $3.1754M | 1-3:30 p.m. | Compass |
66 Milbank Avenue | Greenwich | $3.295M | 1-3 p.m. | Houlihan Lawrence |
21 Benenson Drive | Cos Cob | $3.395M | 2-4 p.m. | Coldwell Banker |
62-68 Sound View #PHW | Greenwich | $3.495M | 12:30-2 p.m. | Houlihan Lawrence |
62 Lockwood Road | Riverside | $3.595M | 2-4 p.m. | BHHS |
4 Highgate Road | Riverside | $3.695M | 12:30-2:30 p.m. | Houlihan Lawrence |
6 Lockwood Drive | Old Greenwich | $3.695M | 2-4 p.m. | Halstead |
141 Milbank Avenue | Greenwich | $3.695M | 1-3 p.m. | Coldwell Banker |
41 Overlook Drive | Greenwich | $3.7M | 12-2 p.m. | Houlihan Lawrence |
75 Buckfield Lane | Greenwich | $3.945M | 1-3 p.m. | Sotheby's |
46 Parsonage Road | Greenwich | $3.995M | 1-3 p.m. | BHHS |
40 Jones Park Drive | Riverside | $3.995M | 1-3 p.m. | BHHS |
12 Long View Avenue | Riverside | $3.995M | 2-4 p.m. | Houlihan Lawrence |
17 Hendrie Drive | Old Greenwich | $3.995M | 1-3 p.m. | Coldwell Banker |
122 Cedar Cliff Road | Riverside | $3.995M | 2-4 p.m. | Houlihan Lawrence |
2 Zaccheus Mead | Greenwich | $4M | 2-4 p.m. | Sotheby's |
8 Buckthorne Lane | Greenwich | $4.254M | 1-3 p.m. | Houlihan Lawrence |
35 Beechcroft Road | Greenwich | $4.25M | 3-4:30 p.m. | Douglas Elliman |
55 North Street | Greenwich | $4.295M | 1-3 p.m. | Coldwell Banker |
10 Andrews Road | Greenwich | $4.325M | 12-2 p.m. | Houlihan Lawrence |
16 Boulder Brook Road | Greenwich | $4.495M | 1-3 p.m. | Coldwell Banker |
3 Hill Road | Greenwich | $4.495M | 1-3 p.m. | Centric |
280 Round Hill Road | Greenwich | $4.675M | 1-3 p.m. | Halstead |
2 Huntzinger Drive | Greenwich | $4.695M | 3-5 p.m. | Houlihan Lawrence |
110 Valley Drive | Greenwich | $4.799M | 1:30-3 p.m. | Houlihan Lawrence |
87 Doubling Road | Greenwich | $4.9M | 1-4 p.m. | Houlihan Lawrence |
10 W Crossway | Old Greenwich | $4.995M | 12:30-2:30 p.m. | Houlihan Lawrence |
25 Tomac Avenue | Old Greenwich | $4.995M | 2-4 p.m. | BHHS |
93 Old Church | Greenwich | $4.995M | 2-4 p.m. | Houlihan Lawrence |
9 Witherell Drive | Greenwich | $5.5M | 1-4 p.m. | Sotheby's |
29 Glen Avon Drive | Riverside | $5.95M | 2-4 p.m. | Halstead |
105 Parsonage Road | Greenwich | $6.25M | 1-4 p.m. | BHHS |
15 Reynwood Manor | Greenwich | $8.995M | 12-2 p.m. | Coldwell Banker |
91 Indian Head Road | Riverside | $12.5M | 2-4 p.m. | Sotheby's |
91 Indian Head Road | Riverside | $12.5M | 2-4 p.m. | Sotheby's |
I have paid to open the MLS to you, so feel free to search properties based on your own parameters or set up a portal to get notifications on a customized search. For readers that just follow on the Greenwich Patch I will not be posting all entries on the patch. You can read all postings at www.greenwichrealestateguy.com/blog.
If easier, please subscribe here to receive each post. Please do not hesitate to email (jrandall@houlihanlawrence.com) or call (203-273-1034) if I can assist in any way.
Best,
Jared Randall Join my Mailing List
Houlihan Lawrence Greenwich Search Properties
cell: 203-273-1034 View My Website
Reader Comments