Monday
Mar252019
Greenwich Real Estate Guy's Blog: March 24th Open House List
![]()
|
Pictured above is 1 Tower Lane, listed as six bedrooms six full bathrooms with two half bathrooms, situated on .33 of an acre and has 6,093 s.f. There is an open house from 1-3 p.m. on Sunday.
Sensational new six-bedroom shingle style home from by DeRosa Builders epitomizes the best of coastal living with sundrenched rooms, white oak floors and luxurious details in a great, south of Old Greenwich location near parks, beach and schools. Showcases a double height entry hall; living room with fireplace, cabinetry; dining room with tray ceiling; office with door to side porch, chef's quartzite and marble kitchen open to breakfast/family rooms with fireplace and backyard access. A full-service mudroom, two-car garage and two powder rooms complete the main level. The second floor features a master suite with two walk-in closets, marble bath as well as four en-suite bedrooms and laundry room. A guest/au-pair suite, gym and spacious family/game room defines the lower level. Generator.
There are 129 Open Homes this Sunday.
| Street Name | Area | List Price | Time | Listing Office |
| 27 Windy Knolls #B | Greenwich | $2.3K | 12-1:30 p.m. | Raveis |
| 60 Oak Ridge Street #3S | Greenwich | $2.7K | 2-4 p.m. | Coldwell Banker |
| 60 Oak Ridge Street #3S | Greenwich | $3.2K | 2-4 p.m. | Coldwell Banker |
| 28 Home Place #A2 | Greenwich | $5.5K | 12-3 p.m. | White Oak |
| 111 Lockwood Road | Riverside | $8K | 1-4 p.m. | Coldwell Banker |
| 31 Lockwood Road | Riverside | $10.54K | 1-3 p.m. | Raveis |
| 22 Putnam Park | Greenwich | $330K | 12-4 p.m. | Davenport |
| 40 W Elm Street #1M | Greenwich | $499K | 1-3 p.m. | Raveis |
| 40 W Elm Street #1M | Greenwich | $499K | 1-3 p.m. | Raveis |
| 76 Henry Street | Greenwich | $519K | 12-2 p.m. | Raveis |
| 148 Putnam Park | Greenwich | $560K | 1-3 p.m. | Coldwell Banker |
| 333 Palmer Hill #2FG | Riverside | $565K | 1-3 p.m. | Sotheby's |
| 21 Byram Road | Greenwich | $599K | 1-4 p.m. | Davenport |
| 98 Prospect Street | Greenwich | $600K | 12-2 p.m. | Coldwell Banker |
| 74 Henry Street | Greenwich | $749K | 12-2 p.m. | Raveis |
| 193 Hamilton Avenue #10 | Greenwich | $749.9K | 1-3 p.m. | Houlihan Lawrence |
| 60 Valley Road #B | Cos Cob | $795K | 2-4 p.m. | Coldwell Banker |
| 50 Laddins Rock Road | Old Greenwich | $795K | 1-3 p.m. | Raveis |
| 70 Riverdale Avenue #901 | Greenwich | $849K | 2-4 p.m. | Houlihan Lawrence |
| 69 Riverdale Avenue #201 | Greenwich | $899.5K | 1-3 p.m. | BHHS |
| 41 Sound Beach Avenue | Old Greenwich | $9245K | 1-3 p.m. | Coldwell Banker |
| 6 Rockland Place | Old Greenwich | $949.9K | 2-4 p.m. | Keller Williams |
| 115 River Road #7 | Cos Cob | $950K | 10:30-12:30 p.m. | Executive |
| 80 Sound Beach Avenue | Riverside | $975K | 3-5 p.m. | Keller Williams |
| 17 Mallard Drive | Greenwich | $989K | 1-3 p.m. | Houlihan Lawrence |
| 28 Woodland Drive #B | Greenwich | $995K | 1-4 p.m. | Gen Next |
| 95 Valleywood Road | Cos Cob | $1.075M | 1-3 p.m. | BHHS |
| 11 Windsor Lane | Cos Cob | $1.091M | 2-4 p.m. | Raveis |
| 360 Cognewaugh Road | Cos Cob | $1.095M | 1-3:30 p.m. | Coldwell Banker |
| 14 Neil Lane | Riverside | $1.0975M | 1-3 p.m. | Coldwell Banker |
| 10 Ridge Road | Cos Cob | $1.1M | 1-3 p.m. | Sotheby's |
| 28 Home Place #A2 | Greenwich | $1.1M | 12-3 p.m. | White Oak |
| 112 Pilgrim Drive | Greenwich | $1.126M | 1-4 p.m. | BHHS |
| 60 Sound Beach Avenue | Old Greenwich | $1.15M | 11-1 p.m. | Douglas Elliman |
| 9 Windsor Lane | Cos Cob | $1.175M | 2-4 p.m. | Raveis |
| 25 Hassake Road | Old Greenwich | $1.195M | 1-3 p.m. | David Ogilvy |
| 43 Almira Drive | Greenwich | $1.195M | 2-4 p.m. | Raveis |
| 6 Wyndover Lane | Cos Cob | $1.99M | 1-4 p.m. | Raveis |
| 19 Field Road | Cos Cob | $1.214M | 12-2 p.m. | Douglas Elliman |
| 10 Windy Knolls | Greenwich | $1.268M | 1-3 p.m. | Coldwell Banker |
| 37 Fairway Lane | Greenwich | $1.275M | 2-4 p.m. | Coldwell Banker |
| 625 Lyon Farm | Greenwich | $1.295M | 1:30-4 p.m. | BHHS |
| 160 Byram Shore Road | Greenwich | $1.3M | 1-3 p.m. | Sotheby's |
| 160 Byram Shore Road | Greenwich | $1.3M | 1-3 p.m. | Sotheby's |
| 56 Byram Shore Road | Greenwich | $1.395M | 1-3 p.m. | Coldwell Banker |
| 35 Forest Avenue | Old Greenwich | $1.395M | 1-3 p.m. | Coldwell Banker |
| 4 Banksville Road | Greenwich | $1.399M | 1-3 p.m. | Coldwell Banker |
| 9 Wyndover Lane | Cos Cob | $1.4M | 1-4 p.m. | Coldwell Banker |
| 73 Weaver Street #15 | Greenwich | $1.445M | 2-4 p.m. | Raveis |
| 18 Ivanhoe Lane | Greenwich | $1.45M | 1-3 p.m. | Sotheby's |
| 17 Taylor Drive | Cos Cob | $1.45M | 1-3 p.m. | Houlihan Lawrence |
| 64 Hawthorne Street | Greenwich | $1.495M | 1-2:30 p.m. | Sotheby's |
| 24 Hendrie Avenue | Riverside | $1.5M | 1-3 p.m. | Greenwich Custom |
| 24 Hendrie Avenue | Riverside | $1.5M | 1-3 p.m. | Greenwich Custom |
| 67 Prospect Street | Greenwich | $1.549M | 12-2:30 p.m. | Compass |
| 9 Comly Terrace | Greenwich | $1.549M | 12-2 p.m. | Coldwell Banker |
| 1 Lia Fail Way | Cos Cob | $1.595M | 2-4 p.m. | Coldwell Banker |
| 45 William Street #B | Greenwich | $1.595M | 12-2 p.m. | Kinard |
| 33 Ferncliff Road | Cos Cob | $1.64M | 2:30-4:30 p.m. | Douglas Elliman |
| 120 Hillcrest Park | Cos Cob | $1.665M | 1-3 p.m. | Houlihan Lawrence |
| 2 Spruce Street | Riverside | $1.679M | 1-3 p.m. | Sotheby's |
| 14 Hoover Road | Riverside | $1.689M | 1-3 p.m. | Coldwell Banker |
| 40 Crescent Road | Riverside | $1.69M | 1-3 p.m. | BHHS |
| 20 Mohawk Lane | Greenwich | $1.695M | 1-3 p.m. | BHHS |
| 30 Spruce Street | Riverside | $1.695M | 1-3 p.m. | Coldwell Banker |
| 9 Wilmot Lane | Riverside | $1.695M | 2-4 p.m. | Coldwell Banker |
| 11 Ricki Beth Lane | Old Greenwich | $1.795M | 1-3 p.m. | Sotheby's |
| 7 Lia Fail | Cos Cob | $1.795M | 2-4 p.m. | Houlihan Lawrence |
| 28 Forest Avenue | Old Greenwich | $1.849M | 1-3 p.m. | Halstead |
| 14 Knoll Street | Riverside | $1.895M | 1-4 p.m. | Houlihan Lawrence |
| 111 Lockwood Road | Riverside | $1.895M | 1-4 p.m. | Coldwell Banker |
| 552 River Road | Cos Cob | $2.05M | 2-4 p.m. | Coldwell Banker |
| 84 Burning Tree | Greenwich | $2.05M | 1-3 p.m. | Houlihan Lawrence |
| 26 Nimitz Place | Old Greenwich | $2.095M | 2-4 p.m. | Houlihan Lawrence |
| 12 Dorchester Lane | Riverside | $%2.095M | 1-3 p.m. | Coldwell Banker |
| 34 Wescott Street | Riverside | $2.0996M | 1-3 p.m. | Keller Williams |
| 17 Lincoln Avenue | Greenwich | $2.1M | 1-3 p.m. | Sotheby's |
| 44 Benjamin Street | Old Greenwich | $2.195M | 1-3 p.m. | Houlihan Lawrence |
| 31 Lockwood Road | Riverside | $2.199M | 1-3 p.m. | Raveis |
| 554 River Road | Cos Cob | $2.25M | 2-4 p.m. | Coldwell Banker |
| 23 Stoney Ridge Lane | Riverside | $2.275M | 1-3 p.m. | BHHS |
| 53 Lockwood Avenue | Old Greenwich | $2.295M | 1-3 p.m. | Sotheby's |
| 10 Edgewood Drive #3B | Greenwich | $2.295M | 1-3 p.m. | Sotheby's |
| 59 East Elm Street | Greenwich | $2.349M | 2-4 p.m. | Houlihan Lawrence |
| 43 Harding Road | Old Greenwich | $2.395M | 1:30-3:30 p.m. | Raveis |
| 100 Brookside Drive | Greenwich | $2.395M | 1-3 p.m. | Raveis |
| 95 Stanwich Road | Greenwich | $2.495M | 2-4 p.m. | Raveis |
| 5 Gisborne Place | Old Greenwich | $2.499M | 1-3 p.m. | Douglas Elliman |
| 150 Riverside Avenue | Riverside | $2.5M | 2-4 p.m. | BHHS |
| 2 Buxton Lane | Riverside | $2.595M | 2-4 p.m. | Centric |
| 28 Tomac Avenue | Old Greenwich | $2.6M | 1-3 p.m. | BHHS |
| 130 Lower Cross | Greenwich | $2.65M | 1-3 p.m. | Sotheby's |
| 34 Circle Drive | Greenwich | $2.695M | 1-3 p.m. | Raveis |
| 129 Dingletown Road | Greenwich | $2.699M | 1-4 p.m. | Halstead |
| 100 Hendrie Avenue | Riverside | $2.825M | 1-3 p.m. | Centric |
| 900 Lake Avenue | Greenwich | $2.845M | 1-3 p.m. | Coldwell Banker |
| 9 Stallion Trail | Greenwich | $2.86M | 12-2 p.m. | Compass |
| 102 Hendrie Avenue | Riverside | $2.875M | 1-3 p.m. | Halstead |
| 3 Juniper Lane | Riverside | $2.895M | 2-4 p.m. | Houlihan Lawrence |
| 4 Laurel Lane Spur | Greenwich | $2.925M | 1-3 p.m. | Coldwell Banker |
| 1 Ivanhoe Lane | Greenwich | $2.995M | 1-3 p.m. | Houlihan Lawrence |
| 70 Cedar Cliff Road | Riverside | $2.995M | 1:30-3:30 p.m. | Halstead |
| 115 Bible Street | Cos Cob | $2.999M | 1-3 p.m. | Compass |
| 5 Ledge Road | Old Greenwich | $3M | 1-3 p.m. | Coldwell Banker |
| 25 Game Cock Road | Greenwich | $3.1M | 1-3 p.m. | BHHS |
| 282 Taconic Road | Greenwich | $%3.154M | 1-3 p.m. | Coldwell Banker |
| 48 Pecksland Road | Greenwich | $3.25M | 2-4 p.m. | Douglas Elliman |
| 3 Wynn Lane | Greenwich | $3.445M | 1-3 p.m. | Compass |
| 73 Sawmill Lane | Greenwich | $3.449M | 12:30-2:30 p.m. | Raveis |
| 3 Tomac Lane | Old Greenwich | $3.45M | 1-3 p.m. | Houlihan Lawrence |
| 1 Hillside Drive | Greenwich | $3.495M | 1-3 p.m. | Houlihan Lawrence |
| 7 Nawthorne Road | Old Greenwich | $3.55M | 1-3 p.m. | Sotheby's |
| 6 Jofran Lane | Greenwich | $3.575M | 1-3 p.m. | Compass |
| 141 Milbank Avenue | Greenwich | $3.695M | 12-2 p.m. | Coldwell Banker |
| 49 Hunting Ridge Road | Greenwich | $3.75M | 1-3 p.m. | Sotheby's |
| 6 Lockwood Drive | Old Greenwich | $3.895M | 2-4 p.m. | Halstead |
| 1 Tower Lane | Old Greenwich | $3.925M | 1-3 p.m. | Houlihan Lawrence |
| 25 Dublin Hill Drive | Greenwich | $4.254M | 1-3 p.m. | Sotheby's |
| 8 Buckthorne Lane | Greenwich | $4.4945M | 1-3 p.m. | Houlihan Lawrence |
| 16 Boulder Brook | Greenwich | $4.495M | 1-4 p.m. | Coldwell Banker |
| 79 Dingletown Road | Greenwich | $4.795M | 11-1 p.m. | Coldwell Banker |
| 18 Pinecroft Road | Greenwich | $4.895M | 1-3 p.m. | BHHS |
| 35 Beechcroft Road | Greenwich | $4.895M | 1-3 p.m. | Douglas Elliman |
| 6 Khakum Drive | Greenwich | $5.1M | 1-4 p.m. | Sotheby's |
| 10 West Crossway | Old Greenwich | $5.185M | 1-3 p.m. | Raveis |
| 29 Glen Avon Drive | Riverside | $5.95M | 1-3 p.m. | Halstead |
| 373 Taconic Road | Greenwich | $5.999M | 2-4 p.m. | Houlihan Lawrence |
| 38 Birch Lane | Greenwich | $6.425M | 11-1 p.m. | Coldwell Banker |
| 344 Shore Road | Greenwich | $12.25M | 1-3 p.m. | Sotheby's |
I have paid to open the MLS to you, so feel free to search properties based on your own parameters or set up a portal to get notifications on a customized search. For readers that just follow on the Greenwich Patch I will not be posting all entries on the patch. You can read all postings at www.greenwichrealestateguy.com/blog.
If easier, please subscribe here to receive each post. Please do not hesitate to email (jrandall@houlihanlawrence.com) or call (203-273-1034) if I can assist in any way.
Best,
Jared Randall Join my Mailing List
Houlihan Lawrence Greenwich Search Properties
cell: 203-273-1034 View My Website



Jared Randall
Reader Comments