|
||||
|
|
||||
|
| Address | Area | List Price | Time | Listing Office |
| 40 W Elm Street #4B | Greenwich | $4.25K | 1-3 p.m. | Coldwell Banker |
| 51 Forest Avenue #36 | Old Greenwich | $5.3K | 2-3 p.m. | Raveis |
| 24 Forest Avenue | Old Greenwich | $5.3K | 1-3 p.m. | Coldwell Banker |
| 257 Bruce Park Avenue #2 | Greenwich | $10.5K | 1-3 p.m. | Raveis |
| 257 Bruce Park Avenue #1 | Greenwich | $10.5K | 1-3 p.m. | Raveis |
| 183 N Maple Avenue | Greenwich | $11.5K | 1-3 p.m. | Houlihan Lawrence |
| 35 Copper Beech Road | Greenwich | $11.995K | 1-3 p.m. | Compass |
| 255 Bruce Park Avenue #4 | Greenwich | $12.5K | 1-3 p.m. | Raveis |
| 255 Bruce Park Avenue #3 | Greenwich | $13.5K | 1-3 p.m. | Raveis |
| 2 Homestead Lane #413 | Greenwich | $465K | 1-3 p.m. | BHHS |
| 169 Mason Street #3B | Greenwich | $589K | 2-4 p.m. | Houlihan Lawrence |
| 66 Richland Road #1 | Greenwich | $599K | 11-1 p.m. | BHHS |
| 143 Putnam Park | Greenwich | $649K | 2-4 p.m. | Sotheby's |
| 19 Le Grande Avenue #15 | Greenwich | $650K | 1-3 p.m. | Houlihan Lawrence |
| 26 W Church Street #A | Greenwich | $849K | 1-3 p.m. | Coldwell Banker |
| 25 Harold Street | Cos Cob | $850K | 1-3 p.m. | Keller Williams |
| 31 Scott Road | Greenwich | $859K | 2-4 p.m. | Coldwell Banker |
| 8 Tulip Street | Cos Cob | $925K | 1-3 p.m. | Houlihan Lawrence |
| 40 W Elm Street #4B | Greenwich | $932K | 1-3 p.m. | Coldwell Banker |
| 8 Byram Terrace Drive | Greenwich | $999K | 1-3 p.m. | Coldwell Banker |
| 18 Norias Road | Greenwich | $999K | 2-4 p.m. | Raveis |
| 51 Forest Avenue #36 | Old Greenwich | $999.5K | 2-3 p.m. | Raveis |
| 360 Cognewaugh Road | Cos Cob | $1.019M | 12-2 p.m. | BHHS |
| 11 Mallard Drive | Greenwich | $1.155M | 1-3 p.m. | Raveis |
| 30 Annjim Drive | Greenwich | $1.1991M | 1-3 p.m. | BHHS |
| 22 Jeffrey Road | Greenwich | $1.295M | 2-4 p.m. | Douglas Elliman |
| 21 Roberta Lane | Greenwich | $1.295M | 1-3 p.m. | Sotheby's |
| 1 Mansion Place | Greenwich | $1.299M | 1-3 p.m. | Raveis |
| 51 Forest Avenue #107 | Old Greenwich | $1.325M | 1-3 p.m. | BHHS |
| 677 River Road | Cos Cob | $1.385M | 1-3 p.m. | Sotheby's |
| 9 Fairfield Avenue | Old Greenwich | $1.395M | 1-3 p.m. | Sotheby's |
| 40 Crescent Road | Riverside | $1.397M | 1-3 p.m. | BHHS |
| 1 Lia Fail Way | Cos Cob | $1.495M | 1-3 p.m. | Coldwell Banker |
| 107 Havemeyer Place | Greenwich | $1.495M | 1-3 p.m. | Sotheby's |
| 25 Linwood Avenue | Riverside | $1.499M | 1-3 p.m. | Halstead |
| 115 Dingletown Road | Greenwich | $1.499M | 2-4 p.m. | Halstead |
| 34 Montgomery Lane | Greenwich | $1.575M | 1-4 p.m. | Sotheby's |
| 257 Bruce Park Avenue #A | Greenwich | $1.595M | 1-3 p.m. | Raveis |
| 257 Bruce Park Avenue #B | Greenwich | $1.595M | 1-3 p.m. | Raveis |
| 23 Pleasant Street | Riverside | $1.595M | 1-3 p.m. | BHHS |
| 75 Old Orchard Road | Riverside | $1.635M | 1-3 p.m. | Houlihan Lawrence |
| 0 Perkely Lane | Riverside | $1.645M | 12-2 p.m. | Coldwell Banker |
| 218 Valley Road | Cos Cob | $1.649M | 1-3 p.m. | BHHS |
| 142 Lower Cross Road | Greenwich | $1.73M | 1-3 p.m. | BHHS |
| 6 Hemlock Drive | Greenwich | $1.75M | 12-2 p.m. | BHHS |
| 24 Upland Drive | Greenwich | $1.75M | 1-3 p.m. | Houlihan Lawrence |
| 82 Old Orchard Road | Riverside | $1.7625M | 1-3 p.m. | Compass |
| 99 Porchuck Road | Greenwich | $1.795M | 12-3 p.m. | Coldwell Banker |
| 255 Bruce Park Avenue #D | Greenwich | $1.795M | 1-3 p.m. | Raveis |
| 2 William Street | Riverside | $1.795M | 12-2 p.m. | Houlihan Lawrence |
| 16 Tod Lane | Greenwich | $1.795M | 12-2 p.m. | Houlihan Lawrence |
| 208 Bedford Road | Greenwich | $1.85M | 12-3 p.m. | Halstead |
| 8 Tinker Lane | Greenwich | $1.85M | 1-3 p.m. | BHHS |
| 3 Perkely Lane | Riverside | $1.855M | 12-2 p.m. | Coldwell Banker |
| 77 Indian Harbor Drive #A | Greenwich | $1.88M | 1-3 p.m. | Coldwell Banker |
| 20 Martin Dale | Greenwich | $1.895M | 2-4 p.m. | Houlihan Lawrence |
| 255 Bruce Park Avenue #C | Greenwich | $1.965M | 1-3 p.m. | Raveis |
| 11 Anthony Place | Riverside | $1.995M | 1-3 p.m. | Greenwich Ct Luxury |
| 26 Connecticut Avenue | Greenwich | $1.995M | 12-2 p.m. | Coldwell Banker |
| 26 Nimitz Place | Old Greenwich | $1.999M | 1-3 p.m. | Coldwell Banker |
| 39 North Ridge Road | Old Greenwich | $2.195M | 1-3 p.m. | Sotheby's |
| 183 N Maple Avenue | Greenwich | $2.25M | 1-3 p.m. | Houlihan Lawrence |
| 4 Brookside Park | Greenwich | $2.295M | 1-3 p.m. | Houlihan Lawrence |
| 523 North Street | Greenwich | $2.295M | 11-1:30 p.m. | Halstead |
| 46 Sound Beach Avenue | Old Greenwich | $2.295M | 1-3 p.m. | Sotheby's |
| 480 Cognewaugh Road | Cos Cob | $2.475M | 1-3 p.m. | Coldwell Banker |
| 100 Hendrie Avenue | Riverside | $2.595M | 12-2 p.m. | Centric |
| 35 Copper Beech Road | Greenwich | $2.795M | 1-3 p.m. | Compass |
| 1 Widgeon Way | Greenwich | $2.875M | 12-2 p.m. | Coldwell Banker |
| 55 Richmond Hill Road | Greenwich | $2.925M | 1-3 p.m. | BHHS |
| 95 Valley Road #B | Cos Cob | $2.95M | 1-3 p.m. | Halstead |
| 23 Maher Avenue | Greenwich | $2.975M | 1-3 p.m. | BHHS |
| 1 Lismore Lane | Greenwich | $2.995M | 1-3 p.m. | Coldwell Banker |
| 125 Field Point Road #A3 | Greenwich | $3.15M | 1-3 p.m. | Coldwell Banker |
| 125 Field Point Road #B4 | Greenwich | $3.15M | 1-3 p.m. | Coldwell Banker |
| 4 Little Cove Lane | Old Greenwich | $3.2M | 1-3 p.m. | BHHS |
| 125 Field Point Road #1A | Greenwich | $3.25M | 1-3 p.m. | Coldwell Banker |
| 125 Field Point Road #B1 | Greenwich | $3.25M | 1-3 p.m. | Coldwell Banker |
| 125 Field Point Road #B2 | Greenwich | $3.25M | 1-3 p.m. | Coldwell Banker |
| 34 Annjim Drive | Greenwich | $3.349M | 1-3 p.m. | BHHS |
| 62 Lockwood Road | Riverside | $3.375M | 1-3 p.m. | Houlihan Lawrence |
| 101 Dingletown Road | Greenwich | $3.495M | 11-1 p.m. | Raveis |
| 3 Perkely Lane | Riverside | $3.5M | 12-2 p.m. | Coldwell Banker |
| 26 Cobb Island Drive | Greenwich | $3.55M | 2-4 p.m. | Abart |
| 57 Partridge Hollow Road | Greenwich | $3.795M | 1-4 p.m. | Sotheby's |
| 3 Hill Road | Greenwich | $3.975M | 2-4 p.m. | Centric |
| 18 Hillcrest Lane | Old Greenwich | $3.985M | 1-3 p.m. | Higgins Group |
| 10 Andrews Road | Greenwich | $3.995M | 1-3 p.m. | Houlihan Lawrence |
| 234 Riverside Avenue | Riverside | $4.495M | 2-4 p.m. | BHHS |
| 373 Taconic Road | Greenwich | $4.995M | 1-4 p.m. | Houlihan Lawrence |
| 27 Evergreen Road | Greenwich | $5.15M | 1-4 p.m. | BHHS |
| 105 Parsonage Road | Greenwich | $5.395M | 1-3 p.m. | BHHS |
| 7 Bryon Road | Old Greenwich | $6.395M | 1-3 p.m. | Sotheby's |
| 255-257 Bruce Park Avenue | Greenwich | $6.9M | 1-3 p.m. | Raveis |
| 500 Lake Avenue | Greenwich | $7.1M | 1-3 p.m. | Sotheby's |
