|
||||
|
|
||||
|

| Column | Area | List Price | Open House Date | Listing Office |
| 10 Florence Road | Riverside | $4.6K | 1-3 p.m. | Coldwell Banker |
| 30 Pleasant Street | Riverside | $4.7K | 1-3 p.m. | Sotheby's |
| 52 Sherwood Place #2 | Greenwich | $4.8K | 1-3 p.m. | Coldwell Banker |
| 31 Scott Road | Greenwich | $5.5K | 2-4 p.m. | Coldwell Banker |
| 8 View Street #7 | Greenwich | $5.95K | 2-4 p.m. | BHHS |
| 8 View Street #8 | Greenwich | $6.5K | 2-4 p.m. | BHHS |
| 142 Sound Beach Avenue | Old Greenwich | $6.5K | 12-2 p.m. | Houlihan Lawrence |
| 27 Elskip Lane | Greenwich | $6.8K | 12-2 p.m. | Raveis |
| 70 Cedar Cliff Road | Riverside | $13.5K | 1-3 p.m. | Halstead |
| 6 Chieftans Road | Greenwich | $15K | 1-3 p.m. | Coldwell Banker |
| 169 Mason Street #3B | Greenwich | $589K | 1-3 p.m. | Houlihan Lawrence |
| 66 Richland Road #1 | Greenwich | $599K | 11-1 p.m. | BHHS |
| 351 Pemberwick Road #603 | Greenwich | $679K | 1-3 p.m. | BHHS |
| 25 W. Elm Street #52 | Greenwich | $700K | 1-4 p.m. | Coldwell Banker |
| 45 Ettl Lane #406 | Greenwich | $714K | 11:30-1 p.m. | Douglas Elliman |
| 407 Lyon Farm #407 | Greenwich | $795K | 1-3 p.m. | Sotheby's |
| 56 Cambridge Drive | Greenwich | $799K | 12-2 p.m. | Gen Next |
| 40 Maplewood Drive | Cos Cob | $835K | 2-4 p.m. | Coldwell Banker |
| 33 Ridge Street | Cos Cob | $849K | 1-3 p.m. | BHHS |
| 31 Scott Road | Greenwich | $859K | 2-4 p.m. | Coldwell Banker |
| 52 Sherwood Place #2 | Greenwich | $975K | 1-3 p.m. | Coldwell Banker |
| 4 Grey Rock Drive | Greenwich | $1.15M | 1-3 p.m. | Houlihan Lawrence |
| 11 Mallard Drive | Greenwich | $1.155M | 1-4 p.m. | Raveis |
| 8 View Street #7 | Greenwich | $1.195M | 2-4 p.m. | BHHS |
| 87 Lockwood Road | Riverside | $1.245M | 1-3 p.m. | Coldwell Banker |
| 8 View Street #8 | Greenwich | $1.279M | 2-4 p.m. | BHHS |
| 63 Wildwood Drive | Greenwich | $1.295M | 1-3 p.m. | Coldwell Banker |
| 17 Indian Mill Road | Cos Cob | $1.295M | 1:30-3:30 p.m. | Douglas Elliman |
| 1 Mansion Place | Greenwich | $1.299M | 1-3 p.m. | Raveis |
| 14 Rockview Drive | Greenwich | $1.395M | 1-3 p.m. | Coldwell Banker |
| 40 Crescent Road | Riverside | $1.397M | 2-4 p.m. | BHHS |
| 142 Sound Beach Avenue | Old Greenwich | $1.45M | 12-2 p.m. | Houlihan Lawrence |
| 1 Lia Fail Way | Cos Cob | $1.495M | 1-3 p.m. | Coldwell Banker |
| 25 Linwood Avenue | Riverside | $1.499M | 1-3 p.m. | Halstead |
| 27 Elskip Lane | Greenwich | $1.55M | 12-2 p.m. | Raveis |
| 34 Montgomery Lane | Greenwich | $1.575M | 1-4 p.m. | Sotheby's |
| 1 White Birch Lane | Cos Cob | $1.675M | 1-3 p.m. | BHHS |
| 8 Sound Beach Avenue #1 | Riverside | $1.695M | 12-2 p.m. | Houlihan Lawrence |
| 75 Old Orchard Road | Riverside | $1.695M | 1-3 p.m. | Houlihan Lawrence |
| 1 Quaker Lane | Greenwich | $1.695M | 1-4 p.m. | BHHS |
| 142 Lower Cross Road | Greenwich | $1.73M | 1-3 p.m. | BHHS |
| 6 Hemlock Drive | Greenwich | $1.75M | 1-3 p.m. | BHHS |
| 24 Upland Drive | Greenwich | $1.75M | 1-3 p.m. | Houlihan Lawrence |
| 99 Porchuck Road | Greenwich | $1.795M | 12-2:30 p.m. | Coldwell Banker |
| 8 Tinker Lane | Greenwich | $1.85M | 1-3 p.m. | BHHS |
| 43 Mianus View Terrace | Cos Cob | $1.875M | 1-3 p.m. | BHHS |
| 77 Indian Harbor Drive #A | Greenwich | $1.88M | 1-3 p.m. | Coldwell Banker |
| 5 Holman Lane | Old Greenwich | $1.89M | 11-1:30 p.m. | BHHS |
| 13 Davenport Avenue | Greenwich | $1.95M | 1-3 p.m. | Sotheby's |
| 11 Anthony Place | Riverside | $1.995M | 1-3 p.m. | Greenwich Ct Luxury |
| 46 Sound Beach Avenue | Old Greenwich | $2.345M | 1-3 p.m. | Sotheby's |
| 23 Annjim Drive | Greenwich | $2.35M | 11-1 p.m. | Douglas Elliman |
| 15 Anderson Road | Greenwich | $2.395M | 1:30-3:30 p.m. | Coldwell Banker |
| 82 Lockwood Road | Riverside | $2.45M | 2-4 p.m. | Coldwell Banker |
| 6 Meadow Drive | Greenwich | $2.45M | 12-2 p.m. | Compass |
| 95 Perkins Road | Greenwich | $2.495M | 1-3 p.m. | Sotheby's |
| 100 Hendrie Avenue | Riverside | $2.595M | 12-2 p.m. | Centric |
| 102 Hendrie Avenue | Riverside | $2.625M | 1:30-4 p.m. | Douglas Elliman |
| 17 Heronvue Road | Greenwich | $2.75M | 2-4 p.m. | Sotheby's |
| 21 Tomac Avenue | Old Greenwich | $2.765M | 1-3 p.m. | BHHS |
| 62 Sterling Road | Greenwich | $2.775M | 1-4 p.m. | Compass |
| 194 Shore Road | Old Greenwich | $2.775M | 1-3 p.m. | Halstead |
| 23 Meadowbank Road | Old Greenwich | $2.795M | 1-3 p.m. | BHHS |
| 1 Widgeon Way | Greenwich | $2.875M | 1-4 p.m. | Coldwell Banker |
| 282 Taconic Road | Greenwich | $2.95M | 11-1 p.m. | Coldwell Banker |
| 21 Kenilworth Terrace | Greenwich | $2.95M | 1-3 p.m. | Sotheby's |
| 141 Milbank West | Greenwich | $2.995M | 1-3 p.m. | Coldwell Banker |
| 1 Lismore Lane | Greenwich | $2.995M | 10-12 p.m. | Coldwell Banker |
| 219 Milbank Avenue #W | Greenwich | $2.99999M | 2-4 p.m. | Houlihan Lawrence |
| 8 Rockwood Lane Spur | Greenwich | $3.1M | 1-3 p.m. | Houlihan Lawrence |
| 141 Milbank Avenue | Greenwich | $3.275M | 1-3 p.m. | Coldwell Banker |
| 613 Round Hill Road | Greenwich | $3.3M | 2-4 p.m. | Coldwell Banker |
| 6 Chieftans Road | Greenwich | $3.395M | 1-3 p.m. | Coldwell Banker |
| 101 Dingletown Road | Riverside | $3.495M | 2-4 p.m. | Raveis |
| 95 Indian Head Road | Riverside | $3.495M | 2-4 p.m. | BHHS |
| 6 Jofran Lane | Greenwich | $3.575M | 1-3 p.m. | Compass |
| 172 Milbank Avenue #E | Greenwich | $3.595M | 1-3 p.m. | Coldwell Banker |
| 16 Boulder Brook Road | Greenwich | $3.65M | 12-2 p.m. | Raveis |
| 3 Hill Road | Greenwich | $3.975M | 2-4 p.m. | Centric |
| 5 Northway | Old Greenwich | $4.25M | 1-3 p.m. | BHHS |
| 10 Andrews Road | Greenwich | $4.325M | 1-3 p.m. | Houlihan Lawrence |
| 234 Riverside Avenue | Riverside | $4.495M | 2-4 p.m. | BHHS |
| 373 Taconic Road | Greenwich | $4.995M | 1-4 p.m. | Houlihan Lawrence |
| 27 Evergreen Road | Greenwich | $5.15M | 12:30-3:30 p.m. | BHHS |
| 105 Parsonage Road | Greenwich | $5.699M | 1-3 p.m. | BHHS |
| 293 Chapman | Greenwich | $5.799M | 2-4 p.m. | Houlihan Lawrence |
| 141 Milbank Avenue | Greenwich | $6M | 1-3 p.m. | Coldwell Banker |
| 11 Turner Drive | Greenwich | $6.295M | 1-3 p.m. | Houlihan Lawrence |
| 7 Bryon Road | Old Greenwich | $6.395M | 1-3 p.m. | Sotheby's |
| 19 Brookridge Drive | Greenwich | $7.249M | 1-4 p.m. | Coldwell Banker |
