|
||||
|
|
||||
|
| Street Name | Area | List Price | Time | Listing Office |
| 43 Almira Drive | Greenwich | $6K | 1-3 p.m. | Raveis |
| 35 Orchard Place | Greenwich | $9K | 2:30-4:30 p.m. | Raveis |
| 554 River Road (lot 2) | Cos Cob | $9.8K | 1-4 p.m. | Coldwell Banker |
| 554 River Road (lot 1) | Cos Cob | $9.8K | 1-4 p.m. | Coldwell Banker |
| 34 Wescott Street | Riverside | $10.5K | 1-3 p.m. | Keller Williams |
| 216 Byram Shore Road | Greenwich | $13K | 12-2 p.m. | Raveis |
| 22 Putnam Park | Greenwich | $330K | 1-3 p.m. | Davenport |
| 36 Putnam Park | Greenwich | $345K | 1-3 p.m. | Coldwell Banker |
| 50 Lafayette Place #1L | Greenwich | $379K | 12-2 p.m. | Coldwell Banker |
| 10 Putnam Park | Greenwich | $389K | 2-4 p.m. | Houlihan Lawrence |
| 34 Putnam Park | Greenwich | $395K | 2-4 p.m. | Sotheby's |
| 190 Putnam Park | Greenwich | $398K | 1-3 p.m. | Raveis |
| 49 Valley Road #D1 | Cos Cob | $435K | 1-3:30 p.m. | BHHS |
| 69 Putnam Park | Greenwich | $480K | 1-4 p.m. | Raveis |
| 76 Henry Street | Greenwich | $499K | 12-2 p.m. | Raveis |
| 1465 E. Putnam #517 | Old Greenwich | $520K | 2-4 p.m. | Raveis |
| 148 Putnam Park | Greenwich | $530K | 1-3 p.m. | Coldwell Banker |
| 333 Palmer Hill #2FG | Riverside | $545K | 1-3 p.m. | Sotheby's |
| 21 Byram Road | Greenwich | $549.5K | 1-3 p.m. | Davenport |
| 51 Forest Avenue #72 | Old Greenwich | $560K | 12:30-1:30 p.m. | Douglas Elliman |
| 53 Prospect Street | Greenwich | $599K | 12-2 p.m. | Coldwell Banker |
| 6 Hines Lane | Riverside | $600K | 1-3 p.m. | Coldwell Banker |
| 98 Prospect Street | Greenwich | $600K | 12-2 p.m. | Coldwell Banker |
| 453 Putnam Avenue #4E | Cos Cob | $635K | 1-3 p.m. | BHHS |
| 7 River Road #303 | Cos Cob | $639.5K | 2-4 p.m. | Higgins Group |
| 32 Sherman Avenue | Greenwich | $650K | 12-2 p.m. | Houlihan Lawrence |
| 453 Putnam Avenue #1D | Cos Cob | $650K | 1-3 p.m. | Marr and Caruso |
| 7 River Road #309 | Cos Cob | $679.5K | 1-3 p.m. | Douglas Elliman |
| 11 River Road #107 | Cos Cob | $685K | 1-3 p.m. | Coldwell Banker |
| 3 River Avenue #2A | Greenwich | $699K | 12-1:30 p.m. | Douglas Elliman |
| 11 River Road #116 | Cos Cob | $739K | 1-3 p.m. | Houlihan Lawrence |
| 6 Caroline Farms #1 | Cos Cob | $758K | 1-3 p.m. | Coldwell Banker |
| 60 Valley Road #B | Cos Cob | $795K | 2-4 p.m. | Coldwell Banker |
| 41 Sound Beach Avenue | Cos Cob | $839.5K | 1-3 p.m. | Coldwell Banker |
| 14 Dandy Drive | Cos Cob | $849.5K | 1-3 p.m. | Raveis |
| 55 Oval Avenue | Riverside | $899K | 1-3 p.m. | BHHS |
| 115 River Road #7 | Cos Cob | $950K | 1-3 p.m. | Executive |
| 25 Meadow Drive | Cos Cob | $959K | 1-4 p.m. | BHHS |
| 17 Mallard Drive | Greenwich | $969K | 1-3 p.m. | Sotheby's |
| 23 Hassake Road | Old Greenwich | $995K | 2-4 p.m. | Houlihan Lawrence |
| 13 Hickory Drive | Greenwich | $995K | 1-4 p.m. | BHHS |
| 10 Ridge Road | Cos Cob | $1.05M | 1-3 p.m. | Coldwell Banker |
| 360 Cognewaugh Road | Cos Cob | $1.095M | 1-3:30 p.m. | Coldwell Banker |
| 112 Pilgrim Drive | Greenwich | $1.126M | 1-4 p.m. | BHHS |
| 43 Almira Drive | Greenwich | $1.145M | 1-3 p.m. | Raveis |
| 75 Long Meadow | Riverside | $1.49M | 1-3 p.m. | Gen Next |
| 60 Sound Beach | Old Greenwich | $1.15M | 11-1 p.m. | Douglas Elliman |
| 625 Lyon Farm | Greenwich | $1.195M | 1-3 p.m. | BHHS |
| 180 Bible Street | Cos Cob | $1.195M | 1-3 p.m. | Sotheby's |
| 31 Scott Lane | Greenwich | $1.95M | 1-3 p.m. | Coldwell Banker |
| 99 Loughlin Avenue | Cos Cob | $1.199M | 1-3 p.m. | Sotheby's |
| 37 Fairway Lane | Greenwich | $1.199M | 2-4 p.m. | Coldwell Banker |
| 101 Lewis Street #J | Greenwich | $1.2M | 1-3 p.m. | BHHS |
| 18 Ivanhoe Lane | Greenwich | $1.25M | 1-3 p.m. | Sotheby's |
| 31 Center Drive | Old Greenwich | $1.25M | 1-3 p.m. | Halstead |
| 500 River Road #17 | Cos Cob | $1.285M | 1-4 p.m. | Coldwell Banker |
| 44 Hendrie Avenue | Riverside | $1.325M | 1-3 p.m. | Coldwell Banker |
| 10 Roosevelt Avenue | Old Greenwich | $1.34M | 1-4 p.m. | Houlihan Lawrence |
| 10 Roosevelt Avenue | Old Greenwich | $1.34M | 1-4 p.m. | Houlihan Lawrence |
| 15 Mansion Place | Greenwich | $1.35M | 1-3 p.m. | Coldwell Banker |
| 1 Tait Road | Old Greenwich | $1.35M | 2-4 p.m. | BHHS |
| 17 Miltiades Avenue | Riverside | $1.35M | 12:30-3:00 p.m. | Houlihan Lawrence |
| 56 Byram Shore | Greenwich | $1.395M | 1-3 p.m. | Coldwell Banker |
| 28 Revere Road | Riverside | $1.395M | 1-3 p.m. | Houlihan Lawrence |
| 4 Banksville Road | Greenwich | $1.399M | 1-3 p.m. | Coldwell Banker |
| 37 Buckfield Lane | Greenwich | $1.45M | 2-4 p.m. | BHHS |
| 125 Hendrie Avenue | Riverside | $1.49M | 1-3 p.m. | Coldwell Banker |
| 64 Hawthrone Street | Greenwich | $1.495M | 1-2:30 p.m. | Sotheby's |
| 9 Comly Terrace | Greenwich | $1.549M | 1-2:30 p.m. | Coldwell Banker |
| 22 Indian Field | Greenwich | $1.55M | 2-4 p.m. | BHHS |
| 1 Lia Fail Way | Cos Cob | $1.57M | 2-4 p.m. | Coldwell Banker |
| 115 Dingletown Road | Greenwich | $1.595M | 1-4 p.m. | Coldwell Banker |
| 11 Ricki Beth Lane | Old Greenwich | $1.65M | 1-3 p.m. | Sotheby's |
| 5 Shady Brook Lane | Old Greenwich | $1.65M | 1-3 p.m. | Coldwell Banker |
| 24 Maher Avenue | Greenwich | $1.65M | 2-4 p.m. | Douglas Elliman |
| 27 Edgewater Drive | Old Greenwich | $1.695M | 1-3 p.m. | Sotheby's |
| 22 Linwood Avenue | Riverside | $1.7M | 1-3 p.m. | Coldwell Banker |
| 44 summit Road | Riverside | $1.725M | 1-3 p.m. | Houlihan Lawrence |
| 31 Guinea Road | Greenwich | $1.775M | 1-3 p.m. | Houlihan Lawrence |
| 145 Cognewaugh Road | Cos Cob | $1.795M | 12-2 p.m. | Douglas Elliman |
| 22 Indian Mill | Cos Cob | $1.795M | 1-3 p.m. | Houlihan Lawrence |
| 60 Lockwood Lane | Riverside | $1.895M | 1-3 p.m. | BHHS |
| 1 White Birch | Cos Cob | $1.895M | 1-3 p.m. | BHHS |
| 21 Summit Road | Riverside | $1.899M | 2-4 p.m. | Houlihan Lawrence |
| 552 River Road | Cos Cob | $1.95M | 1-4 p.m. | Coldwell Banker |
| 19 Knoll Street | Riverside | $1.95M | 1-3 p.m. | Coldwell Banker |
| 22 Crescent Road | Riverside | $1.95M | 2-4 p.m. | Sotheby's |
| 554 River Road | Cos Cob | $1.99M | 1-4 p.m. | Coldwell Banker |
| 15 Shady Lane | Greenwich | $1.998M | 2-4 p.m. | Coldwell Banker |
| 37 Crescent Road | Riverside | $1.999M | 1-4 p.m. | Raveis |
| 7 Grey Rock Drive | Greenwich | $1.999M | 2:30-4:30 p.m. | Sotheby's |
| 35 Orchard Place | Greenwich | $2M | 2:30-4:30 p.m. | Raveis |
| 12 Dorchester Lane | Riverside | $2.045M | 1-3 p.m. | Coldwell Banker |
| 14 Perryridge Road | Greenwich | $2.05M | 2-4 p.m. | Houlihan Lawrence |
| 19 Crescent Road | Riverside | $2.095M | 1-3 p.m. | Sotheby's |
| 34 Wescott Street | Riverside | $2.0996M | 1-3 p.m. | Keller Williams |
| 44 Benjamin Street | Old Greenwich | $2.195M | 1-3 p.m. | Houlihan Lawrence |
| 10 Edgewood #3B | Greenwich | $2.295M | 2-4 p.m. | Sotheby's |
| 94 Riversville Road | Greenwich | $2.35M | 12-2 p.m. | Houlihan Lawrence |
| 39 Bedford Road | Greenwich | $2.35M | 2-4 p.m. | Coldwell Banker |
| 269 Milbank Avenue | Greenwich | $2.35M | 2-4 p.m. | Coldwell Banker |
| 1 Ford Lane | Old Greenwich | $2.385M | 1-4 p.m. | BHHS |
| 591 Lake Avenue | Greenwich | $2.495M | 2-4 p.m. | Sotheby's |
| 23 Annjim Drive | Greenwich | $2.495M | 1-3 p.m. | Douglas Elliman |
| 84 Circle Drive | Greenwich | $2.498M | 1-3 p.m. | Houlihan Lawrence |
| 269 Milbank Avenue | Greenwich | $2.5M | 2-4 p.m. | Coldwell Banker |
| 2 Buxton Lane | Riverside | $2.595M | 2-4 p.m. | Centric |
| 11 Cardinal Road | Greenwich | $2.599M | 1-4 p.m. | Sunbelt |
| 34 Circle Drive | Greenwich | $2.625M | 1-3 p.m. | Raveis |
| 130 Lower Cross Road | Greenwich | $2.65M | 1-3 p.m. | Sotheby's |
| 21 Hendrie Drive | Old Greenwich | $2.65M | 2-4 p.m. | Raveis |
| 28 Baldwin Farms | Greenwich | $2.675M | 1-3 p.m. | Coldwell Banker |
| 100 Cat Rock Road | Cos Cob | $2.695M | 11-3 p.m. | Coldwell Banker |
| 2 Holly Way | Cos Cob | $2.75M | 1-4 p.m. | Coldwell Banker |
| 35 Chapel Lane | Riverside | $2.75M | 3-5 p.m. | Coldwell Banker |
| 43 Zaccheus Mead | Greenwich | $2.795M | 1-3 p.m. | Coldwell Banker |
| 9 Stallion Trail | Greenwich | $2.799M | 12-2 p.m. | Compass |
| 100 Hendrie Avenue | Riverside | $2.825M | 1-3 p.m. | Centric |
| 102 Hendrie Avenue | Riverside | $2.875M | 1-3 p.m. | Halstead |
| 1 Ivanhoe Lane | Greenwich | $2.895M | 1-3 p.m. | Houlihan Lawrence |
| 169 E. Elm Street | Greenwich | $2.9M | 1-3 p.m. | BHHS |
| 4 Laurel Lane Spur | Greenwich | $2.925M | 1-3 p.m. | Coldwell Banker |
| 70 Cedar Cliff | Riverside | $2.995M | 1-3 p.m. | Halstead |
| 216 Byram Shore | Greenwich | $2.995M | 12-2 p.m. | Raveis |
| 15 Irvine Road | Old Greenwich | $3.095M | 1-3 p.m. | Houlihan Lawrence |
| 73 Sawmill Lane | Greenwich | $3.175M | 2-4 p.m. | Raveis |
| 63 Glenville Road | Greenwich | $3.215M | 1-4 p.m. | Sotheby's |
| 378 Taconic Road | Greenwich | $3.25M | 2-4 p.m. | Coldwell Banker |
| 50 Mallard Drive | Greenwich | $3.295M | 2-4 p.m. | Houlihan Lawrence |
| 40 W. Elm Street #3DE | Greenwich | $3.395M | 2-4 p.m. | BHHS |
| 7 Nawthorne Road | Old Greenwich | $3.425M | 1-4 p.m. | Sotheby's |
| 52 Ridgeview Avneue | Greenwich | $3.4995M | 2-4 p.m. | BHHS |
| 55 Park Avenue | Old Greenwich | $3.595M | 2-4 p.m. | Coldwell Banker |
| 141 Milbank Avenue | Greenwich | $3.695M | 1-3 p.m. | Coldwell Banker |
| 41 Overlook Drive | Greenwich | $3.7M | 1-3 p.m. | Houlihan Lawrence |
| 1 Tower Lane | Old Greenwich | $3.925M | 1-3 p.m. | Houlihan Lawrence |
| 1 Macpherson Drive | Greenwich | $3.995M | 1-4 p.m. | Halstead |
| 50 Lockwood Avenue | Old Greenwich | $3.995M | 2-4 p.m. | Douglas Elliman |
| 291 Stanwich Road | Greenwich | $4.095M | 1-3 p.m. | Sotheby's |
| 8 Buckthorne Lane | Greenwich | $4.25M | 1-3 p.m. | Houlihan Lawrence |
| 16 Boulder Brook | Greenwich | $4.495M | 1-3 p.m. | Coldwell Banker |
| 3 Hill Road | Greenwich | $4.495M | 12-4 p.m. | Centric |
| 35 Beechcroft Road | Greenwich | $4.5M | 2:30-4 p.m. | Douglas Elliman |
| 280 Round Hill | Greenwich | $4.675M | 12-3 p.m. | Halstead |
| 25 Tomac Avenue | Old Greenwich | $4.995M | 1:30-2:30 p.m. | BHHS |
| 45 W. Brother Drive | Greenwich | $4.995M | 2-4 p.m. | Houlihan Lawrence |
| 31 Khakum Wood | Greenwich | $4.995M | 1-3 p.m. | Halstead |
| 10 W. Crossway | Old Greenwich | $4.995M | 1-3 p.m. | Houlihan Lawrence |
| 15 E. Point Lane | Old Greenwich | $4.995M | 1-3 p.m. | Halstead |
| 6 Khakum Drive | Greenwich | $5.1M | 1-3 p.m. | Sotheby's |
| 87 Doubling Road | Greenwich | $5.25M | 1-3 p.m. | Houlihan Lawrence |
| 777 Lake Avenue | Greenwich | $5.395M | 1-3 p.m. | Sotheby's |
| 38 Birch Lane | Greenwich | $5.995M | 1-3 p.m. | Coldwell Banker |
| 61 Byram Shore | Greenwich | $8.499M | 1-3 p.m. | Higgins Group |
