|
| Street Name | Area | List Price | Time | Listing Office |
| 75 Long Meadow Road | Riverside | $5.5K | 1-3 p.m. | Gen Next |
| 40 W Elm Street #6D | Greenwich | $13.5K | 1-3 p.m. | Sotheby's |
| 10 Andrews Road | Greenwich | $%24K | 1-3 p.m. | Houlihan Lawrence |
| 22 Putnam Park | Greenwich | $330K | 1-3 p.m. | Davenport |
| 1465 E. Putnam #427 | Old Greenwich | $382.45K | 2-4 p.m. | Douglas Elliman |
| 333 Palmer Hill #2FG | Riverside | $565K | 1-3 p.m. | Sotheby's |
| 75 Cos Cob Avenue | Cos Cob | $569K | 1:30-3:30 p.m. | Halstead |
| 148 Putnam Park | Greenwich | $575K | 1-3 p.m. | Coldwell Banker |
| 51 Forest Avenue #72 | Old Greenwich | $5754K | 11-1:30 p.m. | Raveis |
| 21 Byram Road | Greenwich | $599K | 1-3 p.m. | Davenport |
| 37 Sheephill Road #7 | Riverside | $%629K | 1-4 p.m. | Coldwell Banker |
| 450 Laddins Rock | Old Greenwich | $795K | 1-3 p.m. | Raveis |
| 41 Sound Beach Avenue | Old Greenwich | $925K | 1-3 p.m. | Coldwell Banker |
| 14 Neil Lane | Riverside | $1.09754M | 1-3 p.m. | Coldwell Banker |
| 360 Cognewaugh Road | Cos Cob | $1.149M | 1:30-3:30 p.m. | Coldwell Banker |
| 10 Ridge Road | Cos Cob | $1.18M | 1-3 p.m. | Sotheby's |
| 75 Long Meadow Road | Riverside | $1.854M | 1-3 p.m. | Gen Next |
| 105 Hamilton Avenue #12 | Greenwich | $1.195M | 1-3 p.m. | Sotheby's |
| 43 Almira Drive | Greenwich | $1.195M | 2-4 p.m. | Raveis |
| 37 Fairway Lane | Greenwich | $1.2754M | 1:30-3:30 p.m. | Coldwell Banker |
| 365 Round Hill | GR | $1.359M | 12:30-2:30 p.m. | Davenport |
| 56 Byram Shore Road | Greenwich | $1.3954M | 1-3 p.m. | Coldwell Banker |
| 35 Forest Avenue | Old Greenwich | $1.395M | 1-3 p.m. | Coldwell Banker |
| 73 Weaver Street #15 | Greenwich | $1.4455M | 2-4 p.m. | Raveis |
| 17 Taylor Drive | Cos Cob | $1.45M | 1-3 p.m. | Houlihan Lawrence |
| 46 Tomac Avenue | Old Greenwich | $1.495M | 1-3 p.m. | Sotheby's |
| 64 Hawthorne Street | Greenwich | $1.495M | 1-2:30 p.m. | Sotheby's |
| 83 Winthrop Drive | Riverside | $1.499M | 1-3 p.m. | Merritt Associates |
| 45 William Street #B | Greenwich | $1.595M | 12-2 p.m. | Kinard |
| 1 Lia Fail Way | Cos Cob | $1.595M | 1-3 p.m. | Coldwell Banker |
| 115 Dingletown Road | Greenwich | $1.625M | 1-4 p.m. | Coldwell Banker |
| 5 Shady Brook Lane | Old Greenwich | $1.65M | 1-3 p.m. | Coldwell Banker |
| 120 Hillcrest Park | Cos Cob | $1.6645M | 1-3 p.m. | Houlihan Lawrence |
| 14 Hoover Road | Riverside | $1.689M | 1-3 p.m. | Coldwell Banker |
| 40 Crescent Road | Riverside | $1.69M | 1-3 p.m. | BHHS |
| 9 Wilmot Lane | Riverside | $1.695M | 1-3 p.m. | Coldwell Banker |
| 5 Neighborly Way | Riverside | $1.695M | 1-3 p.m. | BHHS |
| 20 Mohawk Lane | Greenwich | $1.695M | 1-3 p.m. | BHHS |
| 34 Crescent Road | Riverside | $1.75M | 1-3 p.m. | Raveis |
| 66 Sherwood Avenue | Greenwich | $1.795M | 1-3 p.m. | Coldwell Banker |
| 28 Forest Avenue | Old Greenwich | $1.849M | 1-3 p.m. | Halstead |
| 14 Rockview Drive | Greenwich | $1.885M | 1:30-3:30 p.m. | Coldwell Banker |
| 14 Knoll Street | Riverside | $1.895M | 1-4 p.m. | Houlihan Lawrence |
| 11 Pierson Drive | Greenwich | $1.895M | 2-4 p.m. | Houlihan Lawrence |
| 111 Lockwood Lane | Riverside | $1.95M | 1-4 p.m. | Coldwell Banker |
| 108 Pecksland Road | Greenwich | $1.998M | 1-3 p.m. | BHHS |
| 15 Shady Lane | Greenwich | $1.999M | 1-4 p.m. | Coldwell Banker |
| 37 Crescent Road | Riverside | $2.05M | 1-3 p.m. | Raveis |
| 21 Summit Road | Riverside | $2.0954M | 2-4 p.m. | Houlihan Lawrence |
| 12 Dorchestert Lane | Riverside | $2.095M | 1-3 p.m. | Coldwell Banker |
| 19 Crescent Road | Riverside | $2.095M | 1-3 p.m. | Sotheby's |
| 26 Nimitz Place | Old Greenwich | $2.095M | 1-3 p.m. | Houlihan Lawrence |
| 552 River Road | Cos Cob | $2.15M | 1-3 p.m. | Coldwell Banker |
| 40 Lincoln Avenue | Greenwich | $2.195M | 12-2 p.m. | Houlihan Lawrence |
| 464 Cognewaugh Road | Cos Cob | $2.195M | 1-3 p.m. | Raveis |
| 66 Gregory Road | Cos Cob | $2.245M | 1-3 p.m. | Sotheby's |
| 35 Orchard Place | Greenwich | $2.24M9 | 1-4 p.m. | Raveis |
| 404 Sound Beach Avenue | Old Greenwich | $2.25M | 1-3 p.m. | Sotheby's |
| 554 River Road | Cos Cob | $2.25M | 1-3 p.m. | Coldwell Banker |
| 23 Woodland Drive #A | Greenwich | $2.3954M | 1-3 p.m. | Coldwell Banker |
| 39 Bedford Road | Greenwich | $2.395M | 1-3 p.m. | Coldwell Banker |
| 18 Grimes Road | Old Greenwich | $2.45M | 2-4 p.m. | BHHS |
| 95 Stanwich Road | Greenwich | $2.495M | 2-4 p.m. | Raveis |
| 7 Wallasy Way | Riverside | $2.549M | 1-3 p.m. | Houlihan Lawrence |
| 27 Meadow Road | Riverside | $2.595M | 1-3 p.m. | Sotheby's |
| 2 Buxton Lane | Riverside | $2.595M | 12-2 p.m. | Centric |
| 34 Circle Drive | Greenwich | $2.695M | 1-3 p.m. | Raveis |
| 58 Indian Head Road | Riverside | $2.795M | 1-3 p.m. | Sotheby's |
| 30 Park Avenue | Old Greenwich | $2.795M | 1-3 p.m. | Sotheby's |
| 100 Hendrie Avenue | Riverside | $2.825M | 1-3 p.m. | Centric |
| 900 Lake Avenue | Greenwich | $2.85M | 1-3 p.m. | Coldwell Banker |
| 102 Hendrie Avenue | Riverside | $2.875M | 1-3 p.m. | Halstead |
| 28 Baldwin Farms | Greenwich | $2.875M | 1-3 p.m. | Coldwell Banker |
| 15 Anderson Road | Greenwich | $2.89M | 1-3 p.m. | Coldwell Banker |
| 607 Riversville Road | Greenwich | $2.895M | 1-3 p.m. | BHHS |
| 4 Laurel Lane Spur | Greenwich | $2.925M | 1-3 p.m. | Coldwell Banker |
| 73 Sawmill Lane | Greenwich | $3.449M | 1-3 p.m. | Raveis |
| 129 Havemeyer Place | Greenwich | $3.49M | 1-3 p.m. | Halstead |
| 12 Ballwood Road | Old Greenwich | $3.495M | 1-3 p.m. | Houlihan Lawrence |
| 95 Indian Head Road | Riverside | $3.495M | 1-3 p.m. | BHHS |
| 66 Milbank Avenue | Greenwich | $3.495M | 2-4 p.m. | Houlihan Lawrence |
| 5 Parsonage Road |
Greenwich | $3.595M | 1-4 p.m. | Houlihan Lawrence |
| 141 Milbank Avenue | Greenwich | $3.695M | 1-3 p.m. | Coldwell Banker |
| 29 Crescent Road | Riverside | $3.895M | 1-4 p.m. | Coldwell Banker |
| 1 Tower Lane | Old Greenwich | $3.925M | 2-4 p.m. | Houlihan Lawrence |
| 50 Lockwood Avenue | Old Greenwich | $3.995M | 2-4 p.m. | Raveis |
| 40 W Elm Street #6D | Greenwich | $4.25M | 1-3 p.m. | Sotheby's |
| 25 Dublin Hill Drive | Greenwich | $4.25M | 1-3 p.m. | Sotheby's |
| 675 North Street | Greenwich | $4.35M | 1-3 p.m. | Sotheby's |
| 16 Boulder Brook Road | Greenwich | $4.495M | 2-4 p.m. | Coldwell Banker |
| 10 Andrews Road | Greenwich | $4.825M | 1-3 p.m. | Houlihan Lawrence |
| 25 Tomac Avenue | Old Greenwich | $4.995M | 1-3:30 p.m. | BHHS |
| 2 Lauder Way | Greenwich | $4.995M | 1-3 p.m. | Houlihan Lawrence |
| 133 Parsonage Road | Greenwich | $5.195M | 1-4 p.m. | Houlihan Lawrence |
| 10 West Crossway | Old Greenwich | $5.235M | 1-3 p.m. | Raveis |
| 36 Rockwood Lane | Greenwich | $6.495M | 2-4 p.m. | Houlihan Lawrence |
| 15 Reynwood Manor | Greenwich | $8.995M | 1-3 p.m. | Coldwell Banker |
| 78 & 80 Cedar Cliff | Riverside | $9.75M | 1-3 p.m. | Coldwell Banker |
| 344 Shore Road | Greenwich | $12.25M | 1-3 p.m. | Sotheby's |
