|
||||
|
|
||||
|
| Street Name | Area | List Price | Time | Listing Office |
| 453 E. Putnam #4H | Cos Cob | $3.4K | 1-4 p.m. | BHHS |
| 17 Carriglea Drive | Riverside | $7.999K | 1-4 p.m. | Houlihan Lawrence |
| 6 Knoll Street | Riverside | $8.8K | 12-2 p.m. | Coldwell Banker |
| 7 Shelter Drive | Cos Cob | $9.5K | 1-3 p.m. | Raveis |
| 184 Parsonage Road | Greenwich | $13.5K | 1-3 p.m. | BHHS |
| 31 Sawmill Lane | Greenwich | $13.5K | 1-3 p.m. | BHHS |
| 12 Glenville Street #205 | Greenwich | $515K | 1-3 p.m. | Houlihan Lawrence |
| 37 Sheephill Road #6 | Riverside | $589K | 1-3 p.m. | Douglas Elliman |
| 333 Palmer Hill #2F | Riverside | $609.9K | 1-3 p.m. | Sotheby's |
| 453 Putnam #4H | Cos Cob | $649K | 1-4 p.m. | BHHS |
| 25 Hollow Wood Lane | Greenwich | $675K | 1-4 p.m. | Coldwell Banker |
| 351 Pemberwick Road #605 | Greenwich | $690K | 1-3 p.m. | Coldwell Banker |
| 20 Hervey Street | Greenwich | $725K | 1-3 p.m. | Coldwell Banker |
| 11 River Road #116 | Cos Cob | $748K | 1-3 p.m. | Houlihan Lawrence |
| 60 Prospect Street #B | Greenwich | $765K | 1-3 p.m. | Coldwell Banker |
| 60 Valley Street #B | Cos Cob | $850K | 1-3 p.m. | Coldwell Banker |
| 80 Sound Beach | Riverside | $989K | 1-4 p.m. | Keller Williams |
| 43 Sundance Drive | Cos Cob | $1.019M | 1-3 p.m. | Sotheby's |
| 41 Sound Beach Avenue | Old Greenwich | $1.03M | 1-3 p.m. | Coldwell Banker |
| 56 Sherwood Place #9 | Greenwich | $1.049M | 1-2:30 p.m. | Compass |
| 14 Neil Lane | Riverside | $1.15M | 1-3 p.m. | Coldwell Banker |
| 60 Sound Beach Avenue | Old Greenwich | $1.15M | 1-4 p.m. | Coldwell Banker |
| 95 Valleywood Road | Cos Cob | $1.195M | 1-3 p.m. | BHHS |
| 360 Cognewaugh Road | Cos Cob | $1.225M | 1:30-3:30 p.m. | White OaK |
| 14 Indian Pass | Greenwich | $1.25M | 1-4 p.m. | New England Land |
| 48 Dandy Drive | Cos Cob | $1.287M | 1-3 p.m. | Coldwell Banker |
| 7 Jackson Street | Cos Cob | $1.295M | 11-1 p.m. | Keller Williams |
| 33 BUTLER STREET | Cos Cob | $1.345M | 1-4 p.m. | Houlihan Lawrence |
| 15 Mansion Place | Greenwich | $1.35M | 1-3 p.m. | Coldwell Banker |
| 4 Banksville Road | Greenwich | $1.399M | 1-4 p.m. | Coldwell Banker |
| 56 Byram Shore | Greenwich | $1.425M | 1-3 p.m. | Coldwell Banker |
| 17 Connecticut Avenue | Greenwich | $1.595M | 1-3 p.m. | Raveis |
| 64 Hawthorne Street | Greenwich | $1.595M | 1-3 p.m. | Sotheby's |
| 5 Neighborly Way | Riverside | $1.695M | 2:30-4:40 p.m. | BHHS |
| 14 Hoover Road | Riverside | $1.749M | 1-3 p.m. | Coldwell Banker |
| 20 Innis Lane | Old Greenwich | $1.795M | 2-4 p.m. | New England Land |
| 20 Mohawk Lane | Greenwich | $1.895M | 1-3 p.m. | BHHS |
| 14 Knoll Street | Riverside | $1.895M | 1-4 p.m. | Houlihan Lawrence |
| 46 Sawmill Lane | Greenwich | $1.995M | 1-3 p.m. | Houlihan Lawrence |
| 51 Ridge Street | Greenwich | $1.995M | 2-4 p.m. | Raveis |
| 26 Nimitz Place | Old Greenwich | $2.095M | 1-4 p.m. | Houlihan Lawrence |
| 2 Randolph Place | Cos Cob | $2.195M | 2-4 p.m. | Coldwell Banker |
| 40 Lincoln Avenue | Greenwich | $2.195M | 1-3 p.m. | Houlihan Lawrence |
| 552 River Road | Cos Cob | $2.25M | 2-4 p.m. | Coldwell Banker |
| 6 Knoll Street | Riverside | $2.395M | 12-2 p.m. | Coldwell Banker |
| 23 Woodland Drive #B | Greenwich | $2.395M | 1-3 p.m. | Coldwell Banker |
| 23 Woodland Drive #A | Greenwich | $2.495M | 1-3 p.m. | Coldwell Banker |
| 554 River Road | Cos Cob | $2.5M | 2-4 p.m. | Coldwell Banker |
| 39 Bedford Road | Greenwich | $2.5M | 1-3 p.m. | Coldwell Banker |
| 7 Shelter Drive | Cos Cob | $2.5M | 1-3 p.m. | Raveis |
| 17 Dialstone Lane | Riverside | $2.55M | 12:30-2:30 p.m. | Coldwell Banker |
| 17 Carriglea Drive | Riverside | $2.699M | 1-4 p.m. | Houlihan Lawrence |
| 17 Carriglea Drive | Riverside | $2.699M | 1-4 p.m. | Houlihan Lawrence |
| 95 Stanwich Road | Greenwich | $2.75M | 1-3 p.m. | Raveis |
| 43 Sawmill Lane | Greenwich | $2.795M | 1-3 p.m. | Houlihan Lawrence |
| 100 Hendrie Avenue | Riverside | $2.825M | 1-3 p.m. | Centric |
| 34 Circle Drive | Greenwich | $2.875M | 1:30-3:30 p.m. | Raveis |
| 23 Woodland Drive #C | Greenwich | $2.895M | 1-3 p.m. | Coldwell Banker |
| 607 Riversville Road | Greenwich | $2.895M | 1-3 p.m. | BHHS |
| 8 Sherwood Farm Lane | Greenwich | $2.995M | 2-4 p.m. | Sotheby's |
| 19 S. End Court | Old Greenwich | $3.295M | 11-1 p.m. | Five Corners |
| 184 Parsonage Road | Greenwich | $3.295M | 1-3 p.m. | BHHS |
| 106 Lockwood Road | Riverside | $3.298M | 1-4 p.m. | Coldwell Banker |
| 11 Dialstone Lane | Riverside | $3.35M | 11-1 p.m. | Five Corners |
| 7 Binney Lane | Old Greenwich | $3.475M | 12-2 p.m. | Sotheby's |
| 48 Pecksland Road | Greenwich | $3.5M | 1-4 p.m. | Douglas Elliman |
| 141 Milbank West | Greenwich | $3.875M | 1-3 p.m. | Coldwell Banker |
| 141 Milbank Avenue | Greenwich | $3.975M | 1-3 p.m. | Coldwell Banker |
| 31 Sawmill Lane | Greenwich | $4.495M | 1-3 p.m. | BHHS |
| 16 Boulder Brook | Greenwich | $4.7M | 1-3 p.m. | Coldwell Banker |
| 25 Dublin Hill Road | Greenwich | $4.895M | 2-4 p.m. | Raveis |
| 2 Lauder Way | Greenwich | $5.295M | 1-3 p.m. | Houlihan Lawrence |
| 10 West Crossway | Old Greenwich | $5.485M | 1-3 p.m. | Raveis |
