|
||||
|
|
||||
|
| Street Name | Area | List Price | Listing Office | |
| 5 Glen Street #402 | Greenwich | $4.3K | 12-2 p.m. | Coldwell Banker |
| 11 Fairfield Avenue | Old Greenwich | $4.4K | 1-3 p.m. | Coldwell Banker |
| 192 Byram Shore Road | Greenwich | $7.95K | 2-4 p.m. | Weichert |
| 105 Club Road | Riverside | $12.5K | 1-3 p.m. | BHHS |
| 229 Stanwich Road | Greenwich | $12.75K | 1-3 p.m. | Houlihan Lawrence |
| 15 Dearfield Lane | Greenwich | $13K | 2-4 p.m. | BHHS |
| 552 River Road | Cos Cob | $13K | 2-4 p.m. | Coldwell Banker |
| 123 Maple Avenue | Greenwich | $14K | 12-3 p.m. | Houlihan Lawrence |
| 554 River Road | Cos Cob | $14K | 2-4 p.m. | Coldwell Banker |
| 184 Parsonage Road | Greenwich | $14K | 1-3 p.m. | BHHS |
| 550 River Road | Cos Cob | $16K | 2-4 p.m. | Coldwell Banker |
| 3 Tomac Lane | Old Greenwich | $16.5K | 2:30-4:30 p.m. | Coldwell Banker |
| 587 North Street | Greenwich | $22K | 1-3 p.m. | Houlihan Lawrence |
| 2 Homestead Lane #206 | Greenwich | $359K | 1-3 p.m. | Coldwell Banker |
| 22 Putnam Park | Greenwich | $419.5K | 12-2 p.m. | Davenport |
| 190 Putnam Park | Greenwich | $465K | 1-4 p.m. | Davenport |
| 109 River Run | Greenwich | $499K | 1-3 p.m. | David Ogilvy |
| 108 Putnam Park | Greenwich | $525K | 2- 4:30 p.m. | Weichert |
| 47 Lafayette Place #2I | Greenwich | $529.9K | 1-3 p.m. | Sotheby's |
| 28 Edgewood Avenue | Greenwich | $610K | 1-3 p.m. | BHHS |
| 37 Sheephill Road #6 | Riverside | $619K | 1-4 p.m. | Douglas Elliman |
| 40 Woodland Drive #A | Greenwich | $699K | 1-3 p.m. | Raveis |
| 16 Sunshine Avenue | Riverside | $775K | 1-3 p.m. | Coldwell Banker |
| 5 Glen Street #402 | Greenwich | $785K | 12-2 p.m. | Coldwell Banker |
| 118 Greenwich Hills | Greenwich | $795K | 1-3 p.m. | Raveis |
| 27 Glen Ridge Road | Greenwich | $849K | 2-4 p.m. | Anderson Associates |
| 27 Glen Ridge Road | Greenwich | $849K | 2-4 p.m. | Anderson Associates |
| 60 Valley Road #B | Cos Cob | $850K | 1-3 p.m. | Coldwell Banker |
| 31 Moshier Street #A | Greenwich | $949K | 1-3 p.m. | Raveis |
| 107 E. Elm Street | Greenwich | $975K | 1-3 p.m. | Coldwell Banker |
| 31 Ridge Road | Old Greenwich | $995K | 1-3 p.m. | Houlihan Lawrence |
| 80 Sound Beach Avenue | Riverside | $998K | 2-5 p.m. | Raveis |
| 11 Fairfield Avenue | Old Greenwich | $999K | 1-3 p.m. | Coldwell Banker |
| 45 Hickory Drive | Greenwich | $999.5K | 2-4 p.m. | Coldwell Banker |
| 14 Windy Knolls | Greenwich | $999.9K | 12-2 p.m. | Coldwell Banker |
| 27 Hettiefred Raod | Greenwich | $1.05M | 2-4 p.m. | David Ogilvy |
| 16 Hawthorne Street #D | Greenwich | $1.095M | 1-3 p.m. | BHHS |
| 16 Hawthorne Street #A | Greenwich | $1.095M | 1-3 p.m. | BHHS |
| 43 Sundance Drive | Cos Cob | $1.095M | 1-3 p.m. | Sotheby's |
| 8 Willow Lane | Old Greenwich | $1.15M | 1-3 p.m. | Coldwell Banker |
| 9 Mavis Lane | Greenwich | $1.19M | 2-4 p.m. | David Ogilvy |
| 14 Neil Lane | Riverside | $1.195M | 12-2 p.m. | Coldwell Banker |
| 6 Ferris Drive | Old Greenwich | $1.25M | 1-3 p.m. | Houlihan Lawrence |
| 360 Cognewaugh Road | Cos Cob | $1.275M | 1:30-3:30 p.m. | White Oak |
| 7 Jackson Street | Cos Cob | $1.295M | 12-2 p.m. | Keller Williams |
| 33 Butler Street | Cos Cob | $1.345M | 1-4 p.m. | Houlihan Lawrence |
| 7 Shore Road | Old Greenwich | $1.4M | 1-3 p.m. | BHHS |
| 33 Pleasant Street | Riverside | $1.45M | 1-3 p.m. | BHHS |
| 7 Hettiefred Road | Greenwich | $1.495M | 1-4 p.m. | Lockwood and Mead |
| 62 Long Meadow Road | Riverside | $1.579M | 1-3 p.m. | Houlihan Lawrence |
| 17 Connecticut Avenue | Greenwich | $1.595M | 1-3 p.m. | Raveis |
| 115 Dingletown Road | Greenwich | $1.625M | 1-4 p.m. | Coldwell Banker |
| 14 Stepping Stone Lane | Greenwich | $1.69M | 2-4 p.m. | Raveis |
| 63 Wildwood Drive | Greenwich | $1.695M | 1-4 p.m. | Charles Paternina |
| 45 William Street #B | Greenwich | $1.695M | 2-4 p.m. | Kinard |
| 24 Maher Avenue | Greenwich | $1.695M | 1-4 p.m. | Coldwell Banker |
| 33 Ferncliff Road | Cos Cob | $1.725M | 12-3 p.m. | Douglas Elliman |
| 60 Sundance Drive | Cos Cob | $1.739M | 1-3 p.m. | William Pitt Sotheby's |
| 236 Bedford Road | Greenwich | $1.795M | 2-4 p.m. | Houlihan Lawrence |
| 32 Mimosa Drive | Cos Cob | $1.835M | 1-3 p.m. | Sotheby's |
| 2 Grimes Road | Old Greenwich | $1.895M | 1-3 p.m. | Sotheby's |
| 11 Ricki Beth Lane | Old Greenwich | $1.895M | 1-3 p.m. | Sotheby's |
| 44 Summit Road | Riverside | $1.985M | 1-3 p.m. | Houlihan Lawrence |
| 70 Wesskum Wood | Riverside | $1.995M | 1-3 p.m. | Houlihan Lawrence |
| 15 Old Orchard Road | Riverside | $1.995M | 1-3 p.m. | BHHS |
| 186 Field Point #5B | Greenwich | $1.999M | 12-2 p.m. | Houlihan Lawrence |
| 280 Riversville Road | Greenwich | $2.125M | 12-2 p.m. | Compass |
| 37 Crescent Road | Riverside | $2.15M | 1-3 p.m. | Raveis |
| 19 Home Place | Greenwich | $2.195M | 1-4 p.m. | Sotheby's |
| 1361 King Street | Greenwich | $2.195M | 1-4 p.m. | Raveis |
| 40 Jones Park | Riverside | $2.295M | 1-3 p.m. | BHHS |
| 481 Round Hill | Greenwich | $2.295M | 2-4 p.m. | David Ogilvy |
| 23 Laurel Lane | Greenwich | $2.395M | 1-3 p.m. | BHHS |
| 210 Sheephill Road | Riverside | $2.695M | 2-4 p.m. | Raveis |
| 552 River Road | Cos Cob | $2.5M | 2-4 p.m. | Coldwell Banker |
| 119 Lockwood Road | Riverside | $2.65M | 1-3 p.m. | Halstead |
| 99 Valley Road E | Cos Cob | $2.695M | 2-4 p.m. | Houlihan Lawrence |
| 95 Stanwich Road | Greenwich | $2.75M | 1-4 p.m. | Raveis |
| 554 River Road | Cos Cob | $2.75M | 2-4 p.m. | Coldwell Banker |
| 12 Pintail Lane | Greenwich | $2.795M | 12-2 p.m. | Douglas Elliman |
| 60 Butternut Hollow | Greenwich | $2.94M | 1-4 p.m. | BHHS |
| 50 Sound View #4N | Greenwich | $2.995M | 1-4 p.m. | Keller Williams |
| 43 Sawmill Lane | Greenwich | $2.995M | 1-3 p.m. | Houlihan Lawrence |
| 100 Hendrie Avenue | Riverside | $2.999M | 1-3 p.m. | Centric |
| 102 Hendrie Avenue | Riverside | $3.095M | 1-3 p.m. | Halstead |
| 372 Cedar Hill | Greenwich | $3.15M | 2-5 p.m. | Douglas Elliman |
| 550 River Road | Cos Cob | $3.2M | 2-4 p.m. | Coldwell Banker |
| 15 Dearfield Lane | Greenwich | $3.395M | 2-4 p.m. | BHHS |
| Fiver Corners | ||||
| 184 Parsonage Road | Greenwich | $3.395M | 1-3 p.m. | BHHS |
| 70 Havemeyer Place | Greenwich | $3.495M | 12-2 p.m. | Douglas Elliman |
| 1-3 p.m. | Sotheby's | |||
| 123 Maple Avenue | Greenwich | $3.625M | 12-3 p.m. | Houlihan Lawrence |
| 3 Tomac Lane | Old Greenwich | $3.65M | 2:30-4:30 p.m. | Coldwell Banker |
| 7 Binney Lane | Old Greenwich | $3.725M | 1-3 p.m. | Sotheby's |
| 6 Greenwich Cove | Old Greenwich | $3.75M | 2-4 p.m. | Coldwell Banker |
| 154 Byram Shore | Greenwich | $3.995M | 1-3 p.m. | Sotheby's |
| 229 Stanwich Road | Greenwich | $4.175M | 1-3 p.m. | Houlihan Lawrence |
| 54 Woodside Drive | Greenwich | $4.3M | 1-4 p.m. | Sotheby's |
| 41 Overlook Drive | Greenwich | $4.35M | 12-2 p.m. | Houlihan Lawrence |
| 291 Stanwich Road | Greenwich | $4.395M | 2-4 p.m. | Sotheby's |
| 80 Doubling Road | Greenwich | $4.495M | 2-4 p.m. | Houlihan Lawrence |
| 16 Boulder Brook | Greenwich | $4.7M | 2-4 p.m. | Coldwell Banker |
| 15 Pilot Rock Lane | Riverside | $4.75M | 1-3 p.m. | Centric |
| 15 Pilot Rock Lane | Riverside | $4.75M | 1-3 p.m. | Centric |
| 5 N. Crossway | Old Greenwich | $4.995M | 2-4 p.m. | Halstead |
| 8 Buckthorne Lane | Greenwich | $4.995M | 1-3 p.m. | Houlihan Lawrence |
| 79 Dingletown Road | Greenwich | $5.295M | 1-3 p.m. | Coldwell Banker |
| 45 W Brother Drive | Greenwich | $5.395M | 2-4 p.m. | Houlihan Lawrence |
| 10 W Crossway | Old Greenwich | $5.485M | 1-3 p.m. | Raveis |
| 47 Carriglea Drive | Riverside | $5.495M | 2-4 p.m. | Houlihan Lawrence |
| 373 Taconic Road | Greenwich | $6.495M | 2-4 p.m. | Houlihan Lawrence |
| 918 North Street | Greenwich | $7.995M | 1-3 p.m. | Houlihan Lawrence |
| 781 Lake Avenue | Greenwich | $9.395M | 1-3 p.m. | Sotheby's |
