|
||||
|
|
||||
|
| Street Name | Area | List Price | Time | Listing Office |
| 42 High Street Upstairs | Greenwich | $1.85K | 1-3 p.m. | Raveis |
| 172 Field Point #9 | Greenwich | $5K | 1-4 p.m. | BHHS |
| 30 Stonebrook Lane | Cos Cob | $6.9K | 1-3 p.m. | BHHS |
| 1535 E. Putnam #110 | Old Greenwich | $415K | 1-3 p.m. | Weicheert |
| 155 Putnam Park | Greenwich | $499K | 1-3 p.m. | Sotheby's |
| 881 King Street | Greenwich | $529K | 1-3 p.m. | Raveis |
| 51 Rodwell Avenue #A | Greenwich | $539K | 1-3 p.m. | Raveis |
| 12 Glenville Unit #203 | Greenwich | $549K | 1-4 p.m. | Coldwell Banker |
| 45 Alexander Street #B | Greenwich | $645K | 1-4 p.m. | New England |
| 75 Richland Road #A | Greenwich | $650K | 2-4 p.m. | Raveis |
| 37 Sheephill Road #6 | Riverside | $664K | 12:30-2:30 p.m. | Douglas Elliman |
| 70 Riverdale Avenue #1003 | Greenwich | $730K | 1-3 p.m. | Coldwell Banker |
| 35 Crawford Terrace | Riverside | $795K | 2-4 p.m. | Coldwell Banker |
| 40 High Street | Greenwich | $849K | 2-4 p.m. | Raveis |
| 47 Lafayette Place #6A | Greenwich | $891K | 1-3 p.m. | Raveis |
| 31 Mitchell Place | Greenwich | $895K | 1-4 p.m. | Raveis |
| 172 Field Point #9 | Greenwich | $969K | 1-4 p.m. | BHHS |
| 41 Woodland Drive | Greenwich | $995K | 12-3 p.m. | Raveis |
| 55 Oval Avenue | Riverside | $999.5K | 1-4 p.m. | BHHS |
| 40 Oak Ridge Street #1B | Greenwich | $1.075M | 1-3 p.m. | Coldwell Banker |
| 7 Alec Templeton | Greenwich | $1.075M | 1-4 p.m. | Sotheby's |
| 31 N Ridge Road | Old Greenwich | $1.095M | 1-3 p.m. | Houlihan Lawrence |
| 47 Sachem Lane | Greenwich | $1.095M | 2-4 p.m. | Sotheby's |
| 34 Connecticut Avenue | Greenwich | $1.095M | 2-4 p.m. | Sotheby's |
| 38 Hettiefred Road | Greenwich | $1.098M | 1-3 p.m. | Keller Williams |
| 16 Hawthorne Stree #D | Greenwich | $1.15M | 1-4 p.m. | BHHS |
| 16 Hawthorne Stree #A | Greenwich | $1.15M | 1-4 p.m. | BHHS |
| 75 Loughlin Avenue | Cos Cob | $1.15M | 2:30-4:#0 p.m. | Douglas Elliman |
| 35 Sound Beach Avenue | Old Greenwich | $1.199M | 2-4 p.m. | Sotheby's |
| 14 Neil Lane | Riverside | $1.295M | 1-3 p.m. | Coldwell Banker |
| 77 Gregory Road | Cos Cob | $1.315M | 2-4 p.m. | Raveis |
| 7 Jackson Street | Cos Cob | $1.349M | 2-4 p.m. | Sotheby's |
| 36 Almira Drive #A | Greenwich | $1.35M | 1-3 p.m. | Raveis |
| 10 Windy Knolls | Greenwich | $1.364M | 10-12 p.m. | The Higgins Group |
| 5 Corrigan Lane | Greenwich | $1.368M | 12:30-2:30 p.m. | Houlihan Lawrence |
| 6 Ferris Drive | Old Greenwich | $1.375M | 12-1 p.m. | Houlihan Lawrence |
| 56 Byram Shore | Greenwich | $1.425M | 2-4 p.m. | Coldwell Banker |
| 5 Bolling Place | Greenwich | $1.425M | 2-4 p.m. | Houlihan Lawrence |
| 4 Chestnut Street | Cos Cob | $1.445M | 1-3 p.m. | Five Corners |
| 147 Lockwood Road | Riverside | $1.495M | 12-3 p.m. | Keller Williams |
| 37 Fairway Lane | Greenwich | $1.495M | 2-4 p.m. | Douglas Elliman |
| 59 Le Grande #15 | Greenwich | $1.525M | 2-4 p.m. | Coldwell Banker |
| 24 Shore Road | Old Greenwich | $1.59M | 1-3 p.m. | BHHS |
| 51 Valleywood | Cos Cob | $1.595M | 1-3 p.m. | Coldwell Banker |
| 2 Halsey Drive | Old Greenwich | $1.595M | 1:30-4 p.m. | Sotheby's |
| 12 Pin Oak Lane | Cos Cob | $1.595M | 1-3 p.m. | BHHS |
| 9 Carissa Lane | Greenwich | $1.595M | 1-4 p.m. | BHHS |
| 62 Long Meadow | Riverside | $1.669M | 2-4 p.m. | Houlihan Lawrence |
| 9 Comly Terrace | Greenwich | $1.675M | 1-4 p.m. | Coldwell Banker |
| 28 Lockwood Drive | Old Greenwich | $1.875M | 2-4 p.m. | New England |
| 45 William Street #B | Greenwich | $1.75M | 1:30-4:40 p.m. | Kinard Realty |
| 59 Riverside Lane | Riverside | $1.775M | 1-4 p.m. | BHHS |
| 33 Montgomery Lane | Greenwich | $1.795M | 1-3 p.m. | Houlihan Lawrence |
| 76 Milbank Avenue | Greenwich | $1.825M | 2-4 p.m. | Anderson Associates |
| 5 Oval Avenue | Riverside | $1.95M | 2-4 p.m. | Houlihan Lawrence |
| 23 Pleasant Street | Riverside | $1.995M | 1-3 p.m. | Coldwell Banker |
| 14 Rockview Drive | Greenwich | $2M | 2-4 p.m. | Houlihan Lawrence |
| 37 Crescent Road | Riverside | $2.15M | 1-3 p.m. | Raveis |
| 15 Old Orchard Road | Riverside | $2.17M | 12-2 p.m. | BHHS |
| 39 Lockwood Lane | Riverside | $2.19M | 1-3 p.m. | Coldwell Banker |
| 70 Wesskum Wood | Riverside | $2.195M | 2-4 p.m. | Houlihan Lawrence |
| 570 Lake Avenue | Greenwich | $2.195M | 1-3 p.m. | Houlihan Lawrence |
| 32 Perryridge Road | Greenwich | $2.25M | 2-4 p.m. | Sotheby's |
| 31 Baldwin Farms | Greenwich | $2.3M | 1-3 p.m. | Sotheby's |
| 2 Randolph Place | Cos Cob | $2.395M | 2-4 p.m. | Coldwell Banker |
| 23 Stoney Ridge | Riverside | $2.398M | 2-4 p.m. | BHHS |
| 3 Orchard Place #B | Greenwich | $2.399M | 2-4 p.m. | Coldwell Banker |
| 31 Lockwood Road | Riverside | $2.399M | 2-4 p.m. | Raveis |
| 15 Shore Road | Old Greenwich | $2.459M | 1-3 p.m. | BHHS |
| 6 Knoll Street | Riverside | $2.495M | 1-3 p.m. | Coldwell Banker |
| 104 Patterson Avenue | Greenwich | $2.595M | 2-4 p.m. | Sotheby's |
| 192 Bible Street | Cos Cob | $2.65M | 1-2 p.m. | Raveis |
| 323 Cognewaugh Road | Cos Cob | $2.695M | 2-4 p.m. | Coldwell Banker |
| 54 Burning Tree | Greenwich | $2.75M | 2-4 p.m. | Houlihan Lawrence |
| 167 Bedford Road | Greenwich | $2.775M | 1-3 p.m. | Coldwell Banker |
| 215 Riverside Avenue | Riverside | $2.795M | 1-3 p.m. | BHHS |
| 523 North Street | Greenwich | $2.967M | 1-3 p.m. | Halstead |
| 8 Sherwood Farm | Greenwich | $2.995M | 2-4 p.m. | Sotheby's |
| 15 Terrace Avenue | Riverside | $2.995M | 1-4 p.m. | BHHS |
| 14 Sherwood Farm | Greenwich | $3.145M | 1-4 p.m. | Halstead |
| 15 Irvine Road | Old Greenwich | $3.35M | 2-4 p.m. | BHHS |
| 54 Mallard Drive | Greenwich | $3.395M | 2-4 p.m. | Douglas Elliman |
| 50 Upland Drive | Greenwich | $3.395M | 2-4 p.m. | Houlihan Lawrence |
| 35 Lakewood Circle North | Greenwich | $3.495M | 1-3 p.m. | Houlihan Lawrence |
| 20 Alpine Road | Greenwich | $3.495M | 1-4 p.m. | Houlihan Lawrence |
| 403 Sound Beach | Old Greenwich | $3.795M | 2-4 p.m. | Sotheby's |
| 230 Byram Shore | Greenwich | $3.9M | 2-4 p.m. | Sotheby's |
| 154 Byram Shore | Greenwich | $3.995M | 1-4 p.m. | Five Corners |
| 636 Riversville Road | Greenwich | $3.999M | 1-3 p.m. | Sotheby's |
| 11 Tyler Lane | Riverside | $4.195M | 1-2 p.m. | Sotheby's |
| 291 Stanwich Road | Greenwich | $4.395M | 1-3 p.m. | Sotheby's |
| 9 Shaw Place | Riverside | $4.49M | 2-4 p.m. | Sotheby's |
| 31 Sawmill Lane | Greenwich | $4.495M | 1-4 p.m. | BHHS |
| 140 Park Avenue | Greenwich | $4.5M | 2-4 p.m. | Houlihan Lawrence |
| 3 Dunwoodie Place | Greenwich | $4.75M | 2-4 p.m. | BHHS |
| 234 Riverside Avenue | Riverside | $4.895M | 2-4 p.m. | Halstead |
| 16 Boulder Brook Road | Greenwich | $4.995M | 1-4 p.m. | Coldwell Banker |
| 280 Round Hill Road | Greenwich | $5.175M | 1-3 p.m. | Halstead |
| 156 Taconic Road | Greenwich | $5.55M | 1-4 p.m. | Coldwell Banker |
| 37 Doubling Road | Greenwich | $5.559M | 2-4 p.m. | Coldwell Banker |
| 79 Dingletown Road | Greenwich | $5.595M | 1-3 p.m. | Coldwell Banker |
| 87 Doubling | Greenwich | $5.75M | 2-4 p.m. | Houlihan Lawrence |
| 33 Vineyard Lane | Greenwich | $5.995M | 1-3 p.m. | Sotheby's |
| 13 Aiken Road | Greenwich | $5.9999M | 1-4 p.m. | Coldwell Banker |
| 36 Rockwood Lane | Greenwich | $7.495M | 1-3 p.m. | Houlihan Lawrence |
| 781 Lake Avenue | Greenwich | $9.95M | 1-3 p.m. | Sotheby's |
