|
||||
|
|
||||
|
| Street Name | Area | List Price | Time | Listing Office |
| 399 Stanwich Road | Greenwich | $9K | 2-4 p.m. | Sotheby's |
| 14 Coventry Lane | Riverside | $16K | 1-3 p.m. | BHHS |
| 1535 Putnam Avenue #110 | Old Greenwich | $415K | 1-3 p.m. | Weichert |
| 881 King Street | Greenwich | $529K | 1-3 p.m. | Raveis |
| 14 Hollow Wood #A | Greenwich | $535K | 2-4 p.m. | Anderson Associates |
| 51 Rodwell Avenue #A | Greenwich | $539K | 1-3 p.m. | Raveis |
| 4 Ocean View Avenue | Greenwich | $589K | 2-4 p.m. | Coldwell Banker |
| 20 Thomas Street | Cos Cob | $599K | 12-2 p.m. | New England Land |
| 28 Edgewood Avenue | Greenwich | $629K | 1-3 p.m. | BHHS |
| 6 Hines Lane | Riverside | $668K | 2-4 p.m. | Coldwell Banker |
| 45 Ettl Lane #401 | Greenwich | $725K | 1-3 p.m. | Weichert |
| 45 Old Kings | Old Greenwich | $759K | 1-3 p.m. | Houlihan Lawrence |
| 130 Water Street | Greenwich | $799K | 1-3 p.m. | Raveis |
| 40 High Street | Greenwich | $849K | 2-4 p.m. | Raveis |
| 284 Bruce Park #4 | Greenwich | $899K | 12-2 p.m. | William Pitt |
| 49 Indian Harbor #6 | Greenwich | $924.38K | 2-4 p.m. | Davenport |
| 81 Bible Street | Cos Cob | $925K | 1-3 p.m. | Peluso |
| 50 Church Street #9 | Greenwich | $925K | 1-3 p.m. | Higgins Group |
| 29 Upland Street | Greenwich | $929K | 1-3 p.m. | Raveis |
| 19 Canterbury Drive | Greenwich | $949K | 1-4 p.m. | Raveis |
| 18 Upland Street East | Greenwich | $949K | 2-4 p.m. | Anderson |
| 104 Ritch #3 | Greenwich | $950K | 1-3 p.m. | Coldwell Banker |
| 50 Church Street #4 | Greenwich | $965K | 1-4 p.m. | BHHS |
| 40 Maplewood Drive | Cos Cob | $997K | 2-4 p.m. | Houlihan Lawrence |
| 55Sound Beach | OG | $999K | 1-3 p.m. | Kinard |
| 48 Spring Street #8 | Greenwich | $999K | 12-2 p.m. | Raveis |
| 55 Oval Avenue | Riverside | $999.5K | 1-3 p.m. | BHHS |
| 40 Oak Ridge #1B | Greenwich | $1.075M | 3-5 p.m. | Coldwell Banker |
| 45 Hickory Drive | Greenwich | $1.08M | 1-3 p.m. | Coldwell Banker |
| 362 Davis Avenue #4 | Greenwich | $1.095M | 2-4 p.m. | David Oogilvy |
| 172 Field Point #3 | Greenwich | $1.095M | 1-3 p.m. | Houlihan Lawrence |
| 47 Sachem Lane | Greenwich | $1.095M | 1-3 p.m. | Sotheby's |
| 53 Sound Beach Avenue | Old Greenwich | $1.149M | 1-4 p.m. | BHHS |
| 16 Hawthorne #D | Greenwich | $1.15M | 1-3 p.m. | BHHS |
| 16 Hawthorne #A | Greenwich | $1.15M | 1-3 p.m. | BHHS |
| 16 Hawthorne #C | Greenwich | $1.15M | 1-3 p.m. | BHHS |
| 38 Hettiefred Road | Greenwich | $1.188M | 11:30-2:30 p.m. | Keller Williams |
| 1 Elizabeth Lane | Riverside | $1.2M | 12-2 p.m. | Coldwell Banker |
| 15 Robin Place | Old Greenwich | $1.235M | 2-4 p.m. | Houlihan Lawrence |
| 48 Frontier Road | Cos Cob | $1.345M | 2-4 p.m. | Coldwell Banker |
| 79 Indian Field | Greenwich | $1.35M | 1-3 p.m. | Centric |
| 19 Hettiefred Road | Greenwich | $1.359M | 1-3 p.m. | Keller Williams |
| 365 Round Hill | Greenwich | $1.42M | 11-1 p.m. | Daveport |
| 56 Byram Shore | Greenwich | $1.425M | 2-4 p.m. | Coldwell Banker |
| 10 Lockwood Drive | Old Greenwich | $1.425M | 2-4 p.m. | Halstead |
| 7 Shore Road | Old Greenwich | $1.49M | 1-3 p.m. | BHHS |
| 3 Nutmeg Drive | Greenwich | $1.4995M | 1-4 p.m. | Sotheby's |
| 8 Webb Avenue | Old Greenwich | $1.595M | 2-4 p.m. | Houlihan Lawrence |
| 9 Carissa Lane | Greenwich | $1.595M | 1-4 p.m. | BHHS |
| 14 Roosevelt Avenue | Old Greenwich | $1.625M | 1-3 p.m. | Sotheby's |
| 51 Valleywood Road | Cos Cob | $1.635M | 2-4 p.m. | Coldwell Banker |
| 2 Halsey Drive | Old Greenwich | $1.64M | 2-4 p.m. | Sotheby's |
| 15 Elizabeth Lane | Riverside | $1.649M | 1-4 p.m. | Raveis |
| 29 Old Stone Bridge | Cos Cob | $1.65M | 2-4 p.m. | Coldwell Banker |
| 115 Dingletown Road | Greenwich | $1.695M | 1-3 p.m. | Coldwell Banker |
| 18 Interlaken Road | Greenwich | $1.695M | 2:30-4:30 p.m. | Raveis |
| 4 Grove Lane | Greenwich | $1.725M | 1-3 p.m. | Coldwell Banker |
| 5 Neighborly Way | Riverside | $1.725M | 1-3 p.m. | BHHS |
| 17 Wescott Street | Riverside | $1.735M | 12-2 p.m. | Raveis |
| 34 Hettiefred Road | Greenwich | $1.749M | 1-4 p.m. | Coldwell Banker |
| 45 William Street #B | Greenwich | $1.75M | 2:30-5:30 p.m. | Kinard |
| 24 Stone Brook | Cos Cob | $1.75M | 1-3 p.m. | Raveis |
| 11 Bolling Place | Greenwich | $1.795M | 1-3 p.m. | Compass |
| 33 Ferncliff Road | Cos Cob | $1.84M | 1-3 p.m. | Douglas Elliman |
| 63 Wildwood Drive | Greenwich | $1.845M | 1-4 p.m. | Charles Paternina |
| 28 Lockwood Drive | Old Greenwich | $1.875M | 2-4 p.m. | New England Land |
| 59 Riverside Lane | Riverside | $1.89M | 1-4 p.m. | BHHS |
| 11 Wilmot Lane | Riverside | $1.89M | 1-4 p.m. | BHHS |
| 294 Riverside Avenue | Riverside | $1.895M | 2-4 p.m. | BHHS |
| 32 Mimosa Drive | Cos Cob | $1.915M | 2-4 p.m. | Sotheby's |
| 22 Woodside Drive | Greenwich | $1.995M | 1-3 p.m. | BHHS |
| 11 Ricki-Beth Lane | Old Greenwich | $1.995M | 2-4 p.m. | Sotheby's |
| 5 Idar Court #A | Greenwich | $1.995M | 1-3 p.m. | Coldwell Banker |
| 293 Riversville Road | Greenwich | $2.1M | 1-3 p.m. | BHHS |
| 76 Burning Tree Road | Greenwich | $2.1M | 1-4 p.m. | New England Land |
| 32 Loughlin Avenue | Cos Cob | $2.145M | 1-4 p.m. | Raveis |
| 15 Old Orchard Road | Riverside | $2.17M | 1-4 p.m. | BHHS |
| 26 Nimitz Place | Old Greenwich | $2.1955M | 2-4 p.m. | Town Green |
| 92 Wesskum Wood | Old Greenwich | $2.195M | 1-3 p.m. | Sotheby's |
| 32 Perryridge Road | Greenwich | $2.25M | 1-4 p.m. | Sotheby's |
| 66 Gregory Road | Cos Cob | $2.295M | 1-3 p.m. | Sotheby's |
| 81 Hendrie Avenue | Riverside | $2.295M | 1-3 p.m. | Coldwell Banker |
| 31 Baldwin Farms | Greenwich | $2.3M | 1-3 p.m. | Sotheby's |
| 5 Holman Lane | Old Greenwich | $2.35M | 3-5 p.m. | Sotheby's |
| 110 Patterson Avenue | Greenwich | $2.395M | 1-3 p.m. | Halstead |
| 2 Randolph Place | Cos Cob | $2.395M | 1-4 p.m. | Coldwell Banker |
| 30 Sawmill Lane | Greenwich | $2.395M | 2-4 p.m. | BHHS |
| 399 Stanwich Road | Greenwich | $2.395M | 2-4 p.m. | Sotheby's |
| 22 Meadowbank Road | Old Greenwich | $2.395M | 1-4 p.m. | Coldwell Banker |
| 3 Orchard Place #B | Greenwich | $2.399M | 2-4 p.m. | Coldwell Banker |
| 31 Lockwood Road | Riverside | $2.399M | 1-4 p.m. | Raveis |
| 83 Perkins Road | Greenwich | $2.495M | 1-3 p.m. | Houlihan Lawrence |
| 28 Sawmill Lane | Greenwich | $2.499M | 1-3 p.m. | Coldwell Banker |
| 150 Riverside Avenue | Riverside | $2.595M | 2-4 p.m. | Sotheby's |
| 104 Patterson Avenue | Greenwich | $2.595M | 1-3 p.m. | Sotheby's |
| 11 Meyer Place | Riverside | $2.65M | 2-4 p.m. | Sotheby's |
| 4 Mountain Laurel Drive | Greenwich | $2.85M | 12-3 p.m. | Raveis |
| 323 Cognewaugh | Cos Cob | $2.895M | 2-4 p.m. | Coldwell Banker |
| 167 Bedford Road | Greenwich | $2.9M | 1-4 p.m. | Coldwell Banker |
| 60 Butternut Hollow | Greenwich | $2.94M | 1-4 p.m. | BHHS |
| 8 Sherwood Farm | Greenwich | $2.995M | 2-4 p.m. | Sotheby's |
| 43 Sawmill Lane | Greenwich | $2.995M | 1-3 p.m. | Houlihan Lawrence |
| 5 Club Lane | Riverside | $29995M | 1-3 p.m. | Five Corners |
| 19 S End Court | Old Greenwich | $2.9995M | 1-3 p.m. | Raveis |
| 210 Sheephill | Riverside | $2.9999M | 1-3 p.m. | Raveis |
| 85 Perkins Road | Greenwich | $3M | 1-3 p.m. | BHHS |
| 111 Dingletown Road | Greenwich | $3.05M | 1-4 p.m. | BHHS |
| 14 Sherwood Farm | Greenwich | $3.145M | 1-3:30 p.m. | Halstead |
| 95 Connecticut Avenue | Greenwich | $3.295M | 12-3 p.m. | Coldwell Banker |
| 3 Juniper Lane | Riverside | $3.295M | 1-3 p.m. | Houlihan Lawrence |
| 282 Taconic Road | Greenwich | $3.35M | 1-3 p.m. | Coldwell Banker |
| 216 Byram Shore | Greenwich | $3.395M | 1-3 p.m. | Keller Williams |
| 70 Cedar Cliff | Riverside | $3.495M | 1-3 p.m. | Halstead |
| 20 Alpine Road | Greenwich | $3.495M | 1-3 p.m. | Houlihan Lawrence |
| 347 Sound Beach | Old Greenwich | $3.495M | 2-4 p.m. | Raveis |
| 50 Mallard Drive | Greenwich | $3.549M | 2-4 p.m. | Houlihan Lawrence |
| 123 Maple Avenue | Greenwich | $3.625M | 1-3 p.m. | Houlihan Lawrence |
| 425 Stanwich Road | Greenwich | $3.695M | 1-4 p.m. | Dougals Elliman |
| 27 B Bayside Terrace | Riverside | $3.795M | 1-3 p.m. | Sotheby's |
| 19 Andrews Road | Greenwich | $3.8M | 1-4 p.m. | New England Land |
| 14 Coventry Lane | Riverside | $3.89M | 1-3 p.m. | BHHS |
| 25 Game Cock Road | Greenwich | $3.95M | 1-4 p.m. | BHHS |
| 27 A Bayside Terrace | Riverside | $3.995M | 1-3 p.m. | Sotheby's |
| 154 Byram Shore Road | Greenwich | $3.995M | 12-2 p.m. | Five Corners |
| 2 Ledge Road | Old Greenwich | $4.295M | 1-4 p.m. | BHHS |
| 17 Hendrie Drive | Old Greenwich | $4.295M | 2-4 p.m. | Coldwell Banker |
| 291 Stanwich Road | Greenwich | $4.395M | 1-3 p.m. | Sotheby's |
| 610 Lake Avenue | Greenwich | $4.495M | 2-4 p.m. | Houlihan Lawrence |
| 9 Shaw Place | Riverside | $4.795M | 2-4 p.m. | Sotheby's |
| 31 Sawmill Lane | Greenwich | $4.895M | 1-4 p.m. | BHHS |
| 7 Indian Head Road | Riverside | $4.895M | 11:30-1:30 | Sotheby's |
| 33 Willowmere Circle | Riverside | $4.995M | 2-4 p.m. | Houlihan Lawrence |
| 16 Boulder Brook Road | Greenwich | $4.995M | 1-4 p.m. | Coldwell Banker |
| 5 N Crossway | Old Greenwich | $5.195M | 1-3 p.m. | Halstead |
| 10 W Crossway | Old Greenwich | $5.485M | 1-3 p.m. | Raveis |
| 37 Doubling Road | Greenwich | $5.559M | 2-4 p.m. | Coldwell Banker |
| 79 Dingletown Road | Greenwich | $5.595M | 1-3 p.m. | Coldwell Banker |
| 156 Taconic Road | Greenwich | $5.75M | 1-3 p.m. | Coldwell Banker |
| 87 Doubling Road | Greenwich | $5.75M | 1-4 p.m. | Houlihan Lawrence |
| 6 Khakum Drive | Greenwich | $5.9M | 1-3 p.m. | Sotheby's |
| 33 Vineyard Lane | Greenwich | $5.995M | 1-3 p.m. | Sotheby's |
| 743 Lake Avenue | Greenwich | $7.145M | 1-3 p.m. | Houlihan Lawrence |
| 781 Lake Avenue | Greenwich | $9.95M | 2-4 p.m. | Sotheby's |
