|
||||
|
|
||||
|
| Street Name | Area | List Price | Time | Listing Office |
| 33 Putnam Avenue #2G | Greenwich | $4.1K | 1-3:30 p.m. | Higging Group |
| 1535 E. Putnam #110 | Old Greenwich | $425K | 1-3 p.m. | Weichert |
| 328 Hamilton Avenue #3 | Greenwich | $469.8K | 1-3 p.m. | Keller Williams |
| 51 Rodwell Avenue #A | Greenwich | $539K | 2-4 p.m. | Raveis |
| 37 Sheephill Road #6 | Riverside | $679K | 1-3 p.m. | Douglas Elliman |
| 45 Ettl Lane #401 | Greenwich | $725K | 1-3 p.m. | Weichert |
| 13 Fletcher Avenue | Greenwich | $749K | 1-3 p.m. | Raveis |
| 11 River Road #116 | Cos Cob | $768K | 1-3 p.m. | Houlihan Lawrence |
| 37 Sheephill Road #3 | Riverside | $775K | 1-3 p.m. | Raveis |
| 5 Cross Street | Greenwich | $785K | 12-2 p.m. | Coldwell Banker |
| 5 Circle Drive | Greenwich | $845K | 1-4 p.m. | New England Land |
| 70 Riverdale #901 | Greenwich | $899K | 2-4 p.m. | Coldwell Banker |
| 188 Henry Street #B | Greenwich | $899K | 1-3 p.m. | Coldwell Banker |
| 49 Indian Harbor #6 | Greenwich | $924.3K | 2-4 p.m. | Davenport |
| 71 Valley Road #2 | Cos Cob | $959K | 1-3 p.m. | Raveis |
| 1 Caroline Place | Greenwich | $1.049M | 1-4 p.m. | BHHS |
| 9 Heather Lane | Greenwich | $1.075M | 1-3 p.m. | Houlihan Lawrence |
| 362 Davis Avenue #4 | Greenwich | $1.095M | 2-4 p.m. | David Ogilvy |
| 45 Hickory Drive | Greenwich | $1.13M | 1-4 p.m. | Coldwell Banker |
| 172 Field Point #4 | Greenwich | $1.149M | 1-3 p.m. | Houlihan Lawrence |
| 55 Oval Avenue | Riverside | $1.15M | 1-4 p.m. | BHHS |
| 6 Mortimer Drive | Old Greenwich | $1.175M | 1-3 p.m. | Sotheby's |
| 172 Field Point #3 | Greenwich | $1.198M | 1-3 p.m. | Houlihan Lawrence |
| 4 Charter Oak Lane | Greenwich | $1.25M | 1-3 p.m. | Sotheby's |
| 1 Elizabeth Lane | Riverside | $1.25M | 1-3 p.m. | Coldwell Banker |
| 15 Canterbury Drive | Greenwich | $1.25M | 1-3 p.m. | Sotheby's |
| 11 Leslie Avenue | Greenwich | $1.375M | 1-3 p.m. | Coldwell Banker |
| 77 Mallard Drive | Greenwich | $1.395M | 1-3 p.m. | Houlihan Lawrence |
| 365 Round Hill Road | Greenwich | $1.42M | 1-4 p.m. | Davenport |
| 55 Mallard Drive | Greenwich | $1.425M | 1-4 p.m. | Coldwell Banker |
| 15 Macarthur Drive | Old Greenwich | $1.45M | 2-4 p.m. | Raveis |
| 43 Valleywood Road | Cos Cob | $1.45M | 1-4 p.m. | BHHS |
| 19 Peters Road | Riverside | $1.495M | 12-2:30 p.m. | BHHS |
| 6 Ferris Drive | Old Greenwich | $1.495M | 1-3 p.m. | Houlihan Lawrence |
| 3 Dandy Drive | Cos Cob | $1.495M | 1:30-3:30 p.m. | Houlihan Lawrence |
| 19 Blind Brook Lane | Greenwich | $1.495M | 1-3 p.m. | BHG Rand |
| 3 Nutmeg Drive | Greenwich | $1.4995M | 1-4 p.m. | Sotheby's |
| 7 Park Avenue | Old Greenwich | $1.515M | 1-3 p.m. | BHHS |
| 147 Lockwood Road | Riverside | $1.55M | 1-3 p.m. | Keller Williams |
| 17 Candlelight Place | Greenwich | $1.55M | 1-4 p.m. | Raveis |
| 9 Carissa Lane | Greenwich | $1.595M | 1-4 p.m. | BHHS |
| 19 Center Drive | Old Greenwich | $1.629M | 1-3 p.m. | Houlihan Lawrence |
| 51 Valleywood Road | Cos Cob | $1.635M | 1-3 p.m. | Coldwell Banker |
| 19 Suburban Avenue | Cos Cob | $1.635M | ???? | Douglas Elliman |
| 115 Dingletown Road | Greenwich | $1.695M | 1-4 p.m. | Coldwell Banker |
| 29 Old Stone Bridge | Cos Cob | $1.7M | 1-3 p.m. | Coldwell Banker |
| 116 Old Stone Bridge | Cos Cob | $1.725M | 1-3 p.m. | Houlihan Lawrence |
| 62 Long Meadow | Riverside | $1.729M | 1-3:30 p.m. | Houlihan Lawrence |
| 15 Elizabeth Lane | Riverside | $1.739M | 1-3 p.m. | Raveis |
| 80 E. Elm Street #A | Greenwich | $1.75M | 1-3 p.m. | Houlihan Lawrence |
| 5 Manor Road | Old Greenwich | $1.765M | 2-4 p.m. | Houlihan Lawrence |
| 38 Jones Park | Riverside | $1.8M | 1-3 p.m. | Merritt |
| 38 Jones Park | Riverside | $1.8M | 1-3 p.m. | Merritt |
| 29 Lincoln Avenue | Old Greenwich | $1.829M | 2-5 p.m. | BHHS |
| 30 Cognewaugh Road | Cos Cob | $.875M | 2-4 p.m. | Raveis |
| 7 Welwyn Road | Riverside | $1.895M | 2-4 p.m. | Sotheby's |
| 294 Riverside Avenue | Riverside | $1.895M | 1-3 p.m. | BHHS |
| 4 Arrowhead Lane | Cos Cob | $1.925M | 2-4 p.m. | Sotheby's |
| 5 Oval Avenue | Riverside | $1.95M | 12:30-2:30 p.m. | Houlihan Lawrence |
| 63 Wildwood Drive | Greenwich | $1.95M | 1-3 p.m. | Charles Paternina |
| 59 Riverside Lane | Riverside | $1.95M | 1-3 p.m. | BHHS |
| 414 Stanwich Road | Greenwich | $1.995M | 2-4 p.m. | Douglas Elliman |
| 28 Forest Avenue | Old Greenwich | $1.995M | 2-4 p.m. | Sotheby's |
| 11 Ricki-Beth Lane | Old Greenwich | $1.995M | 1-4 p.m. | Sotheby's |
| 23 Stanwich Road | Greenwich | $1.995M | 1-3 p.m. | Houlihan Lawrence |
| 24 Maher Avenue | Greenwich | $2.095M | 1-3 p.m. | Coldwell Banker |
| 76 Burning Tree | Greenwich | $2.1M | 1-4 p.m. | New England Land |
| 66 Tomac Avenue | Old Greenwich | $2.195M | 12-2 p.m. | BHHS |
| 340 Field Point Road | Greenwich | $2.25M | 1-4 p.m. | New England Land |
| 15 Old Orchard Road | Riverside | $2.295M | 1-4 p.m. | BHHS |
| 48 North Ridge Road | Old Greenwich | $2.295M | 1-3 p.m. | Houlihan Lawrence |
| 5 Holman Lane | Old Greenwich | $2.35M | 2-4 p.m. | Sotheby's |
| 110 Patterson Avenue | Greenwich | $2.395M | 1-3 p.m. | Halstead |
| 137 Clapboard Ridge | Greenwich | $2.395M | 1-4 p.m. | BHHS |
| 2 Dartmouth Road | Cos Cob | $2.4M | 1-3 p.m. | David Ogilvy |
| 53 Park Avenue | Old Greenwich | $2.495M | 1-3 p.m. | BHHS |
| 2 Randolph Place | Cos Cob | $2.495M | 1-4 p.m. | Coldwell Banker |
| 28 Sawmill Lane | Greenwich | $2.499M | 2-4 p.m. | Coldwell Banker |
| 150 Riverside Avenue | Riverside | $2.595M | 1-3 p.m. | Sotheby's |
| 199 Valley Road | Cos Cob | $2.675M | 1-4 p.m. | Van Hosen |
| 7 Carriage Road | Cos Cob | $2.695M | 2-4 p.m. | Coldwell Banker |
| 74 Summit Road | Riverside | $2.775M | 1-4 p.m. | Coldwell Banker |
| 124 Porchuck Road | Greenwich | $2.795M | 1-3 p.m. | Five Corners |
| 2 Buxton Lane | Riverside | $2.795M | 2-4 p.m. | Centric |
| 323 Cognewaugh Road | Cos Cob | $2.895M | 2-4 p.m. | Coldwell Banker |
| 340 Old Church Road | Greenwich | $2.975M | 1-3 p.m. | Coldwell Banker |
| 99 Hunting Ridge | Greenwich | $2.995M | 1-4 p.m. | Sotheby's |
| 10 Lakeview Drive | Riverside | $2.995M | 1-3 p.m. | Fiver Corners |
| 14 Bradbury Place | Riverside | $3.095M | 1-3 p.m. | Coldwell Banker |
| 8 Rockwood Lane Spur | Greenwich | $3.25M | 2-4 p.m. | Raveis |
| 45 Hillside Drive | Greenwich | $3.395M | 1-3 p.m. | Raveis |
| 5 Club Lane | Riverside | $3.495M | 1-3 p.m. | Five Corners |
| 50 Mallard Drive | Greenwich | $3.549M | 2-4:30 p.m. | Houlihan Lawrence |
| 70 Cedar Cliff | Riverside | $3.55M | 12-2:30 p.m. | Halstead |
| 8 Sherwood Farm | Greenwich | $3.6M | 2-4 p.m. | Sotheby's |
| 215 Milbank W | Greenwich | $3.795M | 1-4 p.m. | BHHS |
| 19 S. End Court | Old Greenwich | $3.795M | 1-3 p.m. | Five Corners |
| 40 Meadowbank Road | Old Greenwich | $3.795M | 2-4 p.m. | Houlihan Lawrence |
| 121 Lockwood Road | Riverside | $3.89M | 2-4 p.m. | Raveis |
| 24 Pell Place | Riverside | $3.895M | 1-3 p.m. | BHHS |
| 52 Lockwood Avenue | Old Greenwich | $3.995M | 2-4 p.m. | Raveis |
| 599 Lake Avenue | Greenwich | $4.199M | 12-1:30 p.m. | Raveis |
| 291 Stanwich Road | Greenwich | $4.395M | 1-3 p.m. | Sotheby's |
| 9 William Street | Riverside | $4.495M | 1-3 p.m. | Houlihan Lawrence |
| 2 Ledge Road | Old Greenwich | $4.55M | 2-4 p.m. | BHHS |
| 31 Sawmill Lane | Greenwich | $4.895M | 1-3 p.m. | BHHS |
| 9 Shaw Place | Riverside | $4.995M | 2-4 p.m. | Sotheby's |
| 16 Boulder Brook | Greenwich | $4.995M | 1-3 p.m. | Coldwell Banker |
| 5 Crossway | Old Greenwich | $5.195M | 2-4 p.m. | Halstead |
| 110 Valley Drive | Greenwich | $5.249M | 2-4 p.m. | Coldwell Banker |
| 234 Riverside Avenue | Riverside | $5.25M | 2-4 p.m. | Halstead |
| 90 Club Road | Riverside | $5.6M | 2-4 p.m. | Houlihan Lawrence |
| 5 Sylvan Lane | Old Greenwich | $5.75M | 2-4 p.m. | Halstead |
| 37 Doubling Road | Greenwich | $5.895M | ???? | Coldwell Banker |
| 33 Vineyard Lane | Greenwich | $6.495M | 1-3 p.m. | Sotheby's |
| 36 Rockwood Lane | Greenwich | $7.849M | 2-4 p.m. | Houlihan Lawrence |
