|
||||
|
|
||||
|
Dear Readers,
| Street Name | Area | List Price | Time | Listing Office |
| 4 Grove Lane | Greenwich | $6.95K | 1-3 p.m. | Coldwell Banker |
| 366 Sound Beach | Old Greenwich | $13.5K | 12-2 p.m. | Coldwell Banker |
| 347 Sound Beach | Old Greenwich | $17.5K | 1-3 p.m. | Raveis |
| 1465 E. Putnam #104 | Old Greenwich | $409K | 2-4 p.m. | Raveis |
| 328 Booth Place #3 | Greenwich | $525K | 12-2 p.m. | Keller Williams |
| 120 Halstead Avenue #1 | Greenwich | $549.9K | 12-3 p.m. | Raveis |
| 53 Bible Street #5 | Cos Cob | $599.5K | 1-3 p.m. | BHHS |
| 51 Forest Avenue #78 | Old Greenwich | $678K | 2-4 p.m. | Relo |
| 25 Valley Road #1 | Cos Cob | $685K | 1-3 p.m. | Raveis |
| 25 Valley Road #1 (land) | Cos Cob | $685K | 1-3 p.m. | Raveis |
| 50 Almira Drive #B | Greenwich | $699K | 1-3 p.m. | Five Corners |
| 49 Grey Rock Drive | Greenwich | $845K | 1-3 p.m. | Halstead |
| 55 Mary Lane | Riverside | $875K | 2-4 p.m. | Raveis |
| 12 Gard Court | Greenwich | $895K | 1-3 p.m. | Sotheby's |
| 40 Pleasant Street | Cos Cob | $995K | 1-4 p.m. | Raveis |
| 13 Deluca Drive | Cos Cob | $1.125M | 2-4 p.m. | Raveis |
| 8 View Street #6 | Greenwich | $1.195M | 2-4 p.m. | Douglas Elliman |
| 101 Lewis Street #M | Greenwich | $1.195M | 11-1 p.m. | Keller Williams |
| 80 Sound Beach | Riverside | $1.26M | 3:30-6 p.m. | Raveis |
| 21 Indian Mill Road | Cos Cob | $1.295M | 1-3 p.m. | Halstead |
| 15 Steep Hollow Lane | Cos Cob | $1.3M | 2-4 p.m. | Coldwell Banker |
| 165 Stanwich Road | Greenwich | $1.35M | 2-4 p.m. | Houlihan Lawrence |
| 3 Tree Top Terrace | Greenwich | $1.395M | 1-4 p.m. | Sotheby's |
| 112 Sheephill Road | Riverside | $1.399M | 2-4 p.m. | Raveis |
| 10 Mianus View Terrace | Cos Cob | $1.45M | 2-4 p.m. | BHHS |
| 14 Tyler Lane | Riverside | $1.4999M | 2-4 p.m. | Coldwell Banker |
| 1 Caroline Place | Greenwich | $1.545M | 1-4 p.m. | BHHS |
| 3 Nutmeg Drive | Greenwich | $1.5495M | 1-4 p.m. | Weichert |
| 17 Tory Road | Riverside | $1.56M | 2-4 p.m. | Houlihan Lawrence |
| 16 Cross Lane | Cos Cob | $1.595M | 1-4 p.m. | Douglas Elliman |
| 603 Steamboat #3 | Greenwich | $1.625M | 12-2 p.m. | Houlihan Lawrence |
| 128 Weaver Street | Greenwich | $1.65M | 1-3 p.m. | Coldwell Banker |
| 311 Cognewaugh Road | Cos Cob | $1.675M | 1-3 p.m. | Sotheby's |
| 14 Weston Hill Road | Riverside | $1.695M | 2:30-4:30 p.m. | Coldwell Banker |
| 0 Evergreen Road | Greenwich | $1.7M | 12-2 p.m. | Houlihan Lawrence |
| 4 Grove Lane | Greenwich | $1.749M | 1-3 p.m. | Coldwell Banker |
| 115 Dingletown Road | Greenwich | $1.76M | 1-3 p.m. | Sotheby's |
| 34 Ettl Lane | Greenwich | $1.797M | 3-5 p.m. | Coldwell Banker |
| 29 Old Stone Bridge | Cos Cob | $1.8M | 1-3 p.m. | Coldwell Banker |
| 5 Neighborly Way | Riverside | $1.83M | 12-2 p.m. | BHHS |
| 26 Spring Street | Riverside | $1.87M | 1-3 p.m. | Raveis |
| 30 Cognewaugh Road | Cos Cob | $1.875M | 2-4 p.m. | Raveis |
| 10 Pine Ridge Road | Greenwich | $1.89M | 1-3 p.m. | Sotheby's |
| 23 Frontier Road | Cos Cob | $1.895M | 2-4 p.m. | Houlihan Lawrence |
| 21 Londonderry Drive | Greenwich | $2M | 1-3 p.m. | Coldwell Banker |
| 31 Evergreen Road | Greenwich | $2M | 12-2 p.m. | Houlihan Lawrence |
| 7 Hemlock Drive | Greenwich | $2.085M | 1-3 p.m. | Houlihan Lawrence |
| 64 Butternut Hollow | Greenwich | $2.095M | 2-4 p.m. | Raveis |
| 17 Overlook Drive | Greenwich | $2.149M | 1-4 p.m. | BHHS |
| 15 Perryridge Road | Greenwich | $2.195M | 1-3 p.m. | Sotheby's |
| 196 Valley Road | Cos Cob | $2.195M | 2-4 p.m. | Raveis |
| 414 Stanwich Road | Greenwich | $2.195M | 2-4 p.m. | Douglas Elliman |
| 17 Salem Street | Cos Cob | $2.295M | 1-3 p.m. | Raveis |
| 32 Perryridge Road | Greenwich | $2.295M | 1-3 p.m. | Sotheby's |
| 18 Red Coat Lane | Greenwich | $2.35M | 1-4 p.m. | BHHS |
| 69 Circle Drive | Greenwich | $2.399M | 1-3 p.m. | Five Corners |
| 9 Armstrong Lane | Riverside | $2.4M | 1-3 p.m. | Coldwell Banker |
| 22 Woodside Drive | Greenwich | $2.475M | 1-3 p.m. | BHHS |
| 31 Chapel Lane | Riverside | $2.499M | 1-3 p.m. | Coldwell Banker |
| 150 Stanwich Road | Greenwich | $2.5M | 1-3 p.m. | BHHS |
| 7 Ricki Beth Lane | Old Greenwich | $2.5M | 1-3 p.m. | BHHS |
| 80 Milbank Avenue #B | Greenwich | $2.639M | 2-4 p.m. | Houlihan Lawrence |
| 80 Milbank Avenue #A | Greenwich | $2.679M | 2-4 p.m. | Houlihan Lawrence |
| 74 Willowmere Circle | Riverside | $2.695M | 2-4 p.m. | Houlihan Lawrence |
| 474 North Street | Greenwich | $2.795M | 1-3 p.m. | Houlihan Lawrence |
| 31 Baldwin Farms | Greenwich | $2.8M | 1-3 p.m. | Sotheby's |
| 91 Brookside Drive | Greenwich | $2.85M | 1-3 p.m. | Houlihan Lawrence |
| 1 Minerva Place | Old Greenwich | $2.995M | 1-3 p.m. | Houlihan Lawrence |
| 22 Widgeon Way | Greenwich | $2.999M | 2-4 p.m. | Houlihan Lawrence |
| 10 Lakeview Drive | Riverside | $3.095M | 1-3 p.m. | Five Corners |
| 17 Cottontail Road | Cos Cob | $3.195M | 1-3 p.m. | Houlihan Lawrence |
| 366 Sound Beach Avenue | Old Greenwich | $3.195M | 12-2 p.m. | Coldwell Banker |
| 323 Cognewaugh Road | Cos Cob | $3.295M | 2-4 p.m. | Coldwell Banker |
| 340 Old Church Road | Greenwich | $3.295M | 2-4 p.m. | Coldwell Banker |
| 110 Shore Road | Old Greenwich | $3.3M | 2-4 p.m. | Halstead |
| 84 Connecticut Avenue | Greenwich | $3.35M | 2-4 p.m. | Houlihan Lawrence |
| 2 Laurel Lane Spur | Greenwich | $3.395M | 1-3 p.m. | Five Corners |
| 14 Sherwood Farm Lane | Greenwich | $3.395M | 1-3 p.m. | Halstead |
| 5 Wyckham Hill Lane | Greenwich | $3.495M | 2-4 p.m. | Douglas Elliman |
| 1 Vista Avenue | Old Greenwich | $3.495M | 1-3 p.m. | Sotheby's |
| 82 Cat Rock Road | Cos Cob | $3.4999M | 1-4 p.m. | BHHS |
| 15 Terrace Avenue | Riverside | $3.5M | 1-4 p.m. | BHHS |
| 31 & 0 Evergreen | Greenwich | $3.7M | 12-2 p.m. | Houlihan Lawrence |
| 20 Alpine Road | Greenwich | $3.795M | 1-3 p.m. | Coldwell Banker |
| 347 Sound Beach Avenue | Old Greenwich | $3.888M | 1-3 p.m. | Raveis |
| 15 Indian Head Road | Riverside | $3.995M | 1-3 p.m. | BHHS |
| 851 Lake Avenue | Greenwich | $4.195M | 1-3 p.m. | Coldwell Banker |
| 52 Ridgeview Avenue | Greenwich | $4.195M | 1-4 p.m. | BHHS |
| 52 Ridgeview Avenue | Greenwich | $4.195M | 1-4 p.m. | BHHS |
| 22 Tait Road | Old Greenwich | $4.25M | 1-3 p.m. | Sotheby's |
| 291 Stanwich Road | Greenwich | $4.7M | 1-3 p.m. | Sotheby's |
| 55 North Street | Greenwich | $5.25M | 2-4 p.m. | Houlihan Lawrence |
| 9 Shaw Place | Riverside | $5.25M | 1-4 p.m. | Sotheby's |
| 5 Crossway | Old Greenwich | $5.4M | 1:30-3:30 p.m. | Halstead |
| 38 Dairy Road | Greenwich | $5.495M | 11:30-3 p.m. | Coldwell Banker |
| 5 Sylvan Lane | Old Greenwich | $5.95M | 1-3 p.m. | Halstead |
| 85 Indian Head | Riverside | $6.75M | 2:30-4:30 p.m. | Coldwell Banker |
| 6 Khakum Drive | Greenwich | $6.8M | 12-3 p.m. | Sotheby's |
| 272 Round Hill Road | Greenwich | $9.95M | 1-4 p.m. | David Ogilvy |
