|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Street Name | Area | List Price | Time | Listing Office |
| 7 Cottontail Road | Cos Cob | $4.995K | 1-3 p.m. | Sotheby's |
| 7 W Crossway | Old Greenwich | $7K | 1-4 p.m. | Greenwich Custom |
| 16 Manor Road | Old Greenwich | $7.25K | 1-4 p.m. | BHHS |
| 28 Wooddale Road | Greenwich | $9.5K | 1-3 p.m. | Halstead |
| 119 Spruce Street | Greenwich | $555K | 1-3 p.m. | Douglas Elliman |
| 302 River Run | Greenwich | $648K | 1-4 p.m. | BHHS |
| 9 COTTAGE PLACE | Greenwich | $699.9K | 1-4 p.m. | Houlihan Lawrence |
| 21 Upland Street | Greenwich | $784K | 2-4 p.m. | Anderson Associates |
| 8 Orchard Street | Cos Cob | $835K | 1-4 p.m. | Raveis |
| 3 Putnam Hil #3G | Greenwich | $995K | 1-4 p.m. | BHHS |
| 10 Mead Avenue | Cos Cob | $1.095M | 1-3 p.m. | Coldwell Banker |
| 49 Indian Harbor #9 | Greenwich | $1.175M | 1-3 p.m. | Halstead |
| 10.5 Sound Beach Ext | Riverside | $1.275M | 1-4 p.m. | Raveis |
| 51 Glen Road | Greenwich | $1.325M | 1-3 p.m. | BHHS |
| 7 Cottontail Road | Cos Cob | $1.35M | 1-3 p.m. | Sotheby's |
| 31 Hawthorne | Greenwich | $1.395M | 2-4 p.m. | Sotheby's |
| 1 Strawbridge Lane | Greenwich | $1.495M | 1-3 p.m. | Raveis |
| 72 Sound Beach | Old Greenwich | $1.495M | 1-4 p.m. | Raveis |
| 8 Orchard Street | Cos Cob | $1.498M | 1-4 p.m. | Raveis |
| 107 Havemeyer Place | Greenwich | $1.6M | 1-4 p.m. | BHHS |
| 18 Oval Avenue | Riverside | $1.649M | 2-4 p.m. | Raveis |
| 87 Stonehedge Drive | Greenwich | $1.675M | 1-3 p.m. | Coldwell Banker |
| 108 Glenville Road | Greenwich | $1.745M | 1:30-3 p.m. | DMK |
| 4 Rainbow Drive | Riverside | $1.75M | 1-4 p.m. | Raveis |
| 16 Manor Road | Old Greenwich | $1.795M | 1-4 p.m. | BHHS |
| 12 Old Orchard | Riverside | $1.89M | 1-4 p.m. | Higgins |
| 7 Heusted Drive | Old Greenwich | $1.9M | 1-4 p.m. | BHHS |
| 1 White Birch Lane | Cos Cob | $1.945M | 2:30-4:30 p.m. | Douglas Elliman |
| 188 Bedford Road | Greenwich | $1.995M | 2-4 p.m. | Coldwell Banker |
| 172 Byram Shore Road | Greenwich | $1.995M | 1-3 p.m. | Coldwell Banker |
| 11 Pintail Lane | Greenwich | $2.15M | 1-3 p.m. | Houlihan Lawrence |
| 119 Hendrie Avenue | Riverside | $2.15M | 1-3 p.m. | Coldwell Banker |
| 311 Cognewaugh Road | Cos Cob | $2.175M | 2-4 p.m. | Weichert |
| 33 Pleasant Street | Riverside | $2.195M | 1-4 p.m. | BHHS |
| 21 Mohawk Lane | Greenwich | $2.195M | 1-3 p.m. | Coldwell Banker |
| 14 Meadow Road | Riverside | $2.195M | 2-4 p.m. | Houlihan Lawrence |
| 82 Butternut Hollow | Greenwich | $2.275M | 2-4 p.m. | Coldwell Banker |
| 7 W Crossway | Old Greenwich | $2.295M | 1-4 p.m. | Greenwich Custom |
| 17 Byfield Lane | Greenwich | $2.295M | 1-4 p.m. | BHHS |
| 116 Pecksland Road | Greenwich | $2.375M | 1-4 p.m. | William Pitt Sotheby's |
| 39 Midbrook Lane | Old Greenwich | $2.395M | 1:30-3:30 p.m. | Raveis |
| 16 Roosevelt Avenue | Old Greenwich | $2.395M | 12-4 p.m. | Halstead |
| 28 Loading Rock | Riverside | $2.4M | 2-4 p.m. | Sotheby's |
| 35 Indian Harbor #A | Greenwich | $2.45M | 11-1 p.m. | Douglas Elliman |
| 53 Lockwood Avenue | Old Greenwich | $2.45M | 1-3 p.m. | Sotheby's |
| 5 Lia Fail | Cos Cob | $2.495M | 2-4 p.m. | Sotheby's |
| 6 Elizabeth Lane | Riverside | $2.495M | 2-4 p.m. | Coldwell Banker |
| 443 North Street | Greenwich | $2.65M | 2-4 p.m. | Centric Property |
| 20 Steeple Chase | Greenwich | $2.695M | 1-4 p.m. | Coldwell Banker |
| 58 Connecticut Avenue | Greenwich | $2.75M | 1-4 p.m. | Halstead |
| 2 Binney Lane | Old Greenwich | $2.895M | 2-4 p.m. | Houlihan Lawrence |
| 8 Patricia Lane | Cos Cob | $2.975M | 1-4 p.m. | BHHS |
| 18 Grimes Road | Old Greenwich | $2.995M | 1-4 p.m. | BHHS |
| 17 Winterset Road | Greenwich | $3M | 1-3 p.m. | Raveis |
| 10 Edgewood #3B | Greenwich | $3.15M | 1-3 p.m. | Sotheby's |
| 1 Keofferam Road | Old Greenwich | $3.195M | 12-3 p.m. | Houlihan Lawrence |
| 50 Lockwood Avenue | Old Greenwich | $3.25M | 11-1 p.m. | Raveis |
| 8 Dearfield Drive | Greenwich | $3.395M | 1-3 p.m. | Raveis |
| 50 CAT ROCK ROAD | Cos Cob | $3.395M | 1-4 p.m. | Houlihan Lawrence |
| 6 Lita Drive | Greenwich | $3.65M | 3-5 p.m. | Houlihan Lawrence |
| 14 Sherwood Farm | Greenwich | $3.795M | 1-4 p.m. | Halstead |
| 56 Milbank Avenue #2 | Greenwich | $3.895M | 3-5 p.m. | Coldwell Banker |
| 34 Lenox Drive | Greenwich | $3.9M | 1-4 p.m. | BHHS |
| 3 Gisborne Place | Old Greenwich | $4.095M | 12- 2 p.m. | Coldwell Banker |
| 28 Wooddale Road | Greenwich | $4.15M | 1-3 p.m. | Halstead |
| 524 North Street | Greenwich | $4.295M | 1-4 p.m. | BHHS |
| 1 Ashton Drive | Greenwich | $4.6M | 12:30-2:30 p.m. | Douglas Elliman |
| 477 Riversville Road | Greenwich | $4.825M | 1-3 p.m. | Weichert |
| 26 Jones Park | Riverside | $5.125M | 1-4 p.m. | BHHS |
| 185 Riverside Avenue | Riverside | $5.2M | 1-4 p.m. | BHHS |
| 1 Wyckham Hill Lane | Greenwich | $5.5M | 2-4 p.m. | Raveis |
| 24 Lower Cross | Greenwich | $5.75M | 3:30-5:30 p.m. | Halstead |
| 303 Milbank Avenue | Greenwich | $6.4M | 12- 2 p.m. | Coldwell Banker |
| 291 Stanwich Road | Greenwich | $6.695M | 1-3 p.m. | Coldwell Banker |
| 35 Winding Lane | Greenwich | $6.995M | 2-4 p.m. | Coldwell Banker |
| 15 Andrews Road | Greenwich | $8.77M | 1-3 p.m. | Coldwell Banker |
| 38 Parsonage Road | Greenwich | $9.9M | 2-4 p.m. | Halstead |
